Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↓ | |
|---|---|---|---|---|---|
|
|
Bathin, the Rust King | 85 | Monster | 6 | 3–7 |
|
|
Haren, the Dread King | 85 | Monster | 6 | 3–7 |
|
|
Kain, the Mist King | 85 | Monster | 6 | 3–7 |
|
|
Ariarc | 81 | Monster | 7 | 2–4 |
|
|
Baium | 85 | Boss | 100 | 2–4 |
|
|
Core | 85 | Boss | 100 | 2–4 |
|
|
Lost Guard Captain | 81 | Monster | 10,3993 | 2–4 |
|
|
Orfen | 85 | Boss | 100 | 2–4 |
|
|
Queen Ant | 85 | Boss | 100 | 2–4 |
|
|
Zaken | 85 | Boss | 100 | 2–4 |
|
|
Angel Priest of Baium | 85 | Raid | 100 | 1–2 |
|
|
Bearer | 81 | Raid | 100 | 1–2 |
|
|
Blackdagger Wing | 84 | Monster | 10 | 1–2 |
|
|
Bleeding Fly | 84 | Monster | 10 | 1–2 |
|
|
Cherub Galaxia | 80 | Raid | 100 | 1–2 |
|
|
Death Lord Hallate | 80 | Raid | 100 | 1–2 |
|
|
Devil Priest of Frintezza | 85 | Raid | 100 | 1–2 |
|
|
Dust Rider | 84 | Monster | 10 | 1–2 |
|
|
Emerald Horn | 84 | Monster | 10 | 1–2 |
|
|
Enmity Ghost Ramdal | 80 | Raid | 100 | 1–2 |
|
|
Fire of Wrath Shuriel | 80 | Raid | 100 | 1–2 |
|
|
Giant Marpanak | 80 | Raid | 100 | 1–2 |
|
|
Gorgolos | 80 | Raid | 100 | 1–2 |
|
|
Hekaton Press | 80 | Raid | 100 | 1–2 |
|
|
Immortal Savior Mardil | 80 | Raid | 100 | 1–2 |
|
|
Kernon | 80 | Raid | 100 | 1–2 |
|
|
Korim | 80 | Raid | 100 | 1–2 |
|
|
Last Titan Utenus | 80 | Raid | 100 | 1–2 |
|
|
Longhorn Golkonda | 80 | Raid | 100 | 1–2 |
|
|
Lost Guard Captain | 78 | Monster | 5,7589 | 1–2 |
|
|
Morgos Chief Brakki | 84 | Boss | 100 | 1–2 |
|
|
Muscle Bomber | 84 | Monster | 10 | 1–2 |
|
|
Priest of Core Decar | 85 | Raid | 100 | 1–2 |
|
|
Priest Orfen Lord Ipos | 85 | Raid | 100 | 1–2 |
|
|
Queen Ant Drone Priest | 85 | Raid | 100 | 1–2 |
|
|
Shadow Summoner | 84 | Monster | 10 | 1–2 |
|
|
Shilen's Messenger Cabrio | 80 | Raid | 100 | 1–2 |
|
|
Spike Slasher | 84 | Monster | 10 | 1–2 |
|
|
Varka's Chief Horus | 82 | Boss | 100 | 1–2 |
|
|
Zaken's Commandant Mary Reed | 85 | Raid | 100 | 1–2 |
|
|
Azhakar | 85 | Raid | 24 | 1 |
|
|
Bathus Elbogen | 75 | Raid | 100 | 1 |
|
|
Cannibalistic Stakato Leader | 81 | Monster | 0,3551 | 1 |
|
|
Cannibalistic Stakato Subordinate | 78 | Monster | 0,25 | 1 |
|
|
Daumen Kshana | 75 | Raid | 100 | 1 |
|
|
Dragon Pytan | 85 | Monster | 0,554 | 1 |
|
|
Dragon Pytan | 85 | Monster | 1,12 | 1 |
|
|
Dragon Scout of the Valley | 83 | Monster | 1,5 | 1 |
|
|
Dragon Tracker of the Valley | 83 | Monster | 1,5 | 1 |
|
|
Drake Leader | 85 | Monster | 0,0231 | 1 |
|
|
Drazzek | 85 | Raid | 24 | 1 |
|
|
Dust Dragon Tracker | 84 | Monster | 1,5 | 1 |
|
|
Elite Groikan | 85 | Monster | 0,812 | 1 |
|
|
Gariott | 75 | Raid | 100 | 1 |
|
|
Gatekeeper's Ghost | 80 | Monster | 0,0361 | 1 |
|
|
Gatekeeper's Ghost | 80 | Monster | 0,1553 | 1 |
|
|
Gatekeeper's Ghost | 80 | Monster | 0,0233 | 1 |
|
|
Gatekeeper's Ghost | 80 | Monster | 0,1053 | 1 |
|
|
Gem Dragon Hatchling | 83 | Monster | 0,2654 | 1 |
|
|
Gem Dragon Hatchling | 83 | Monster | 0,2232 | 1 |
|
|
Gigant Acolyte | 84 | Monster | 0,1 | 1 |
|
|
Gigant Slave | 84 | Monster | 0,1 | 1 |
|
|
Hekaton Prime | 78 | Monster | 0,057 | 1 |
|
|
Howl | 81 | Monster | 1,5 | 1 |
|
|
Karnak | 85 | Raid | 24 | 1 |
|
|
Knoriks | 86 | Monster | 2,474 | 1 |
|
|
Lilim High Priestess | 84 | Monster | 0,1 | 1 |
|
|
Lilim Wraith | 84 | Monster | 0,1 | 1 |
|
|
Lith Cleric | 84 | Monster | 0,1 | 1 |
|
|
Lith Disciple | 84 | Monster | 0,1 | 1 |
|
|
Luring | 85 | Raid | 24 | 1 |
|
|
Maldrak | 85 | Raid | 24 | 1 |
|
|
Midnight Nightmare | 75 | Monster | 1,6629 | 1 |
|
|
Morgos Canyon Hunter | 82 | Monster | 0,3553 | 1 |
|
|
Morgos Commander | 84 | Monster | 2,5 | 1 |
|
|
Morgos Hound | 82 | Monster | 0,0361 | 1 |
|
|
Morgos Hound | 82 | Monster | 0,1553 | 1 |
|
|
Morgos Infantry Commander | 84 | Monster | 0,6186 | 1 |
|
|
Morgos Infantry Commander | 84 | Monster | 0,5 | 1 |
|
|
Morgos Training Mentor | 84 | Monster | 0,5 | 1 |
|
|
Nephilim Cardinal | 84 | Monster | 0,1 | 1 |
|
|
Nephilim Legate | 84 | Monster | 0,1 | 1 |
|
|
Offering Bug | 82 | Monster | 1,3104 | 1 |
|
|
Offering Bug | 82 | Monster | 2,6553 | 1 |
|
|
Overlord Muscel | 75 | Raid | 100 | 1 |
|
|
Pterosaur | 86 | Monster | 0,5 | 1 |
|
|
Reanimated Monstrosity | 85 | Monster | 1,23 | 1 |
|
|
Sand Drake Tracker | 83 | Monster | 1,5 | 1 |
|
|
Spiked Stakato Guard | 78 | Monster | 0,25 | 1 |
|
|
Spiked Stakato Nurse | 79 | Monster | 0,018 | 1 |
|
|
Spiked Stakato Shaman | 79 | Monster | 0,018 | 1 |
|
|
Tyrannosaurus | 85 | Monster | 6,975 | 1 |
|
|
Tyrannosaurus | 85 | Monster | 6,975 | 1 |
|
|
Varbasion | 75 | Raid | 100 | 1 |
|
|
Varmoni | 75 | Raid | 100 | 1 |
|
|
Vassal Ghost | 80 | Monster | 0,0233 | 1 |
|
|
Vassal Ghost | 80 | Monster | 0,1053 | 1 |
|
|
Virelia | 85 | Raid | 24 | 1 |
|
|
Warlord Tamuze | 66 | Monster | 11,5033 | 1 |
|
|
White Allosce | 73 | Monster | 11,5033 | 1 |
|
|
Zellaka | 85 | Monster | 11,5033 | 1 |
|
|
Zharok | 85 | Raid | 24 | 1 |
No spoil sources listed.