Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↑ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Fallen Orc | 68 | Monster | 0,0119 | 1 |
|
|
Lost Guard Captain | 69 | Monster | 13,948 | 1 |
|
|
Amden Orc Turahot | 70 | Raid | 24,5 | 1 |
|
|
Amden Orc Turation | 70 | Raid | 24,5 | 1 |
|
|
Dorcaus | 70 | Raid | 24,5 | 1 |
|
|
Evil Orc Dephracor | 70 | Raid | 24,5 | 1 |
|
|
Evil Orc Ravolas | 70 | Raid | 24,5 | 1 |
|
|
Evil Orc Tabris | 70 | Raid | 24,5 | 1 |
|
|
Evil Orc Zetahl | 70 | Raid | 24,5 | 1 |
|
|
Floating Eye Seer | 70 | Monster | 0,0206 | 1 |
|
|
Meanas Anor | 70 | Raid | 24,5 | 1 |
|
|
Milinaus | 70 | Raid | 24,5 | 1 |
|
|
Monster Bulleroth | 70 | Raid | 24,5 | 1 |
|
|
Monster Minotaur | 70 | Raid | 24,5 | 1 |
|
|
Palibati Queen Themis | 70 | Raid | 24,5 | 1 |
|
|
Platinum Tribe Warrior | 70 | Monster | 0,1706 | 1 |
|
|
Roaring Skylancer | 70 | Raid | 24,5 | 1 |
|
|
Chimera Piece | 72 | Monster | 0,0146 | 1 |
|
|
Cave Howler | 73 | Monster | 0,05 | 1 |
|
|
Lilim Priest | 73 | Monster | 0,0168 | 1 |
|
|
Messenger Angel | 73 | Monster | 0,1709 | 1 |
|
|
Argos Antelope | 74 | Monster | 0,0035 | 1 |
|
|
Netherworld Guardian | 74 | Monster | 0,007 | 1 |
No spoil sources listed.