Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Amden Orc Turahot | 70 | Raid | 100 | 1–2 |
|
|
Amden Orc Turation | 70 | Raid | 100 | 1–2 |
|
|
Bloody Witch Rumilla | 65 | Raid | 100 | 1 |
|
|
Demon Bedukel | 65 | Raid | 100 | 1 |
|
|
Dorcaus | 70 | Raid | 100 | 1–2 |
|
|
Evil Orc Dephracor | 70 | Raid | 100 | 1–2 |
|
|
Evil Orc Ravolas | 70 | Raid | 100 | 1–2 |
|
|
Evil Orc Tabris | 70 | Raid | 100 | 1–2 |
|
|
Evil Orc Zetahl | 70 | Raid | 100 | 1–2 |
|
|
Fiend Cherkia | 65 | Raid | 100 | 1 |
|
|
Fiend Goblier | 65 | Raid | 100 | 1 |
|
|
Fiend Harthemon | 65 | Raid | 100 | 1 |
|
|
Fiend Sarboth | 65 | Raid | 100 | 1 |
|
|
Fierce Tiger King Angel | 65 | Raid | 100 | 1 |
|
|
Flamestone Giant | 65 | Raid | 100 | 1 |
|
|
Gargoyle Lord Tiphon | 65 | Raid | 100 | 1 |
|
|
Gross Dre Vanul | 65 | Raid | 100 | 1 |
|
|
Gross Ifrit | 65 | Raid | 100 | 1 |
|
|
Kernon's Faithful Servant Kelone | 67 | Raid | 100 | 1 |
|
|
Meanas Anor | 70 | Raid | 100 | 1–2 |
|
|
Milinaus | 70 | Raid | 100 | 1–2 |
|
|
Monster Bulleroth | 70 | Raid | 100 | 1–2 |
|
|
Monster Minotaur | 70 | Raid | 100 | 1–2 |
|
|
Palibati Queen Themis | 70 | Raid | 100 | 1–2 |
|
|
Rahha | 65 | Raid | 100 | 1 |
|
|
Roaring Skylancer | 70 | Raid | 100 | 1–2 |
|
|
Shilen's Priest Hisilrome | 65 | Raid | 100 | 1 |
|
|
Flame of Splendor Barakiel | 80 | Monster | 70 | 2–6 |
|
|
Grootheron | 80 | Raid | 56 | 1 |
|
|
Hrimvar | 80 | Raid | 56 | 1 |
|
|
Ironjaw | 80 | Raid | 56 | 1 |
|
|
Jorath | 80 | Raid | 56 | 1 |
|
|
Nallia | 80 | Raid | 56 | 1 |
|
|
Oculoth | 80 | Raid | 56 | 1 |
|
|
Raelen | 80 | Raid | 56 | 1 |
|
|
Blackdagger Wing | 84 | Monster | 20 | 1–3 |
|
|
Bleeding Fly | 84 | Monster | 20 | 1–3 |
|
|
Dust Rider | 84 | Monster | 20 | 1–3 |
|
|
Emerald Horn | 84 | Monster | 20 | 1–3 |
|
|
Muscle Bomber | 84 | Monster | 20 | 1–3 |
|
|
Shadow Summoner | 84 | Monster | 20 | 1–3 |
|
|
Spike Slasher | 84 | Monster | 20 | 1–3 |
|
|
Tyrannosaurus | 85 | Monster | 16,275 | 1 |
|
|
Tyrannosaurus | 85 | Monster | 16,275 | 1 |
|
|
Kaim Abigore | 53 | Monster | 13,4867 | 1 |
|
|
Knight Montagnar | 56 | Monster | 13,4867 | 1 |
|
|
Summer Yaganitan | 56 | Monster | 13,4867 | 1 |
|
|
Kel Bilette | 66 | Monster | 11,5033 | 1 |
|
|
Venomous Storace | 63 | Monster | 11,5033 | 1 |
|
|
Power Angel Amon | 78 | Monster | 4,7891 | 1 |
|
|
Elmoreden's Lady | 66 | Monster | 3,0924 | 1 |
|
|
Dolores | 74 | Monster | 0,5373 | 1 |
|
|
Maiden Doll | 74 | Monster | 0,5373 | 1 |
|
|
Morgos Infantryman | 80 | Monster | 0,4373 | 1 |
|
|
Stone Vanul | 74 | Monster | 0,4373 | 1 |
|
|
Veil Master | 74 | Monster | 0,4373 | 1 |
|
|
Knoriks | 77 | Monster | 0,35 | 1 |
|
|
Graveyard Royal Guard | 76 | Monster | 0,3437 | 1 |
|
|
Netherworld Prophet | 66 | Monster | 0,2937 | 1 |
|
|
Ancient Guardian | 75 | Monster | 0,156 | 1 |
|
|
Flame Guardian | 73 | Monster | 0,156 | 1 |
|
|
Honor Guardian | 66 | Monster | 0,156 | 1 |
|
|
Pierce Guardian | 72 | Monster | 0,156 | 1 |
|
|
Ancient Guardian | 75 | Monster | 0,1193 | 1 |
|
|
Flame Guardian | 73 | Monster | 0,0853 | 1 |
|
|
Honor Guardian | 66 | Monster | 0,0853 | 1 |
|
|
Pierce Guardian | 72 | Monster | 0,0853 | 1 |
No spoil sources listed.