Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↓ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Tyrannosaurus | 85 | Monster | 38,5 | 1 |
|
|
Tyrannosaurus | 85 | Monster | 38,5 | 1 |
|
|
Blackdagger Wing | 84 | Monster | 40 | 1–7 |
|
|
Bleeding Fly | 84 | Monster | 40 | 1–7 |
|
|
Dust Rider | 84 | Monster | 40 | 1–7 |
|
|
Emerald Horn | 84 | Monster | 40 | 1–7 |
|
|
Muscle Bomber | 84 | Monster | 40 | 1–7 |
|
|
Shadow Summoner | 84 | Monster | 40 | 1–7 |
|
|
Spike Slasher | 84 | Monster | 40 | 1–7 |
|
|
Flame of Splendor Barakiel | 80 | Monster | 70 | 4–8 |
|
|
Grootheron | 80 | Raid | 56 | 1–2 |
|
|
Hrimvar | 80 | Raid | 56 | 1–2 |
|
|
Ironjaw | 80 | Raid | 56 | 1–2 |
|
|
Jorath | 80 | Raid | 56 | 1–2 |
|
|
Morgos Infantryman | 80 | Monster | 2,7334 | 1 |
|
|
Nallia | 80 | Raid | 56 | 1–2 |
|
|
Oculoth | 80 | Raid | 56 | 1–2 |
|
|
Raelen | 80 | Raid | 56 | 1–2 |
|
|
Power Angel Amon | 78 | Monster | 39,9318 | 1 |
|
|
Knoriks | 77 | Monster | 1,15 | 1 |
|
|
Pytan | 76 | Monster | 0,15 | 1 |
|
|
Ancient Guardian | 75 | Monster | 0,2649 | 1 |
|
|
Ancient Guardian | 75 | Monster | 0,45 | 1 |
|
|
Pearl Horror | 75 | Monster | 15,4957 | 1 |
|
|
Dolores | 74 | Monster | 2,7334 | 1 |
|
|
Maiden Doll | 74 | Monster | 2,7334 | 1 |
|
|
Netherworld Guardian | 74 | Monster | 0,8357 | 1 |
|
|
Stone Vanul | 74 | Monster | 1,7334 | 1 |
|
|
Veil Master | 74 | Monster | 1,7334 | 1 |
|
|
Flame Guardian | 73 | Monster | 0,1969 | 1 |
|
|
Flame Guardian | 73 | Monster | 0,45 | 1 |
|
|
Hames Orc Prefect | 72 | Monster | 0,0367 | 1 |
|
|
Hames Orc Prefect | 72 | Monster | 0,3738 | 1 |
|
|
Pierce Guardian | 72 | Monster | 0,1969 | 1 |
|
|
Pierce Guardian | 72 | Monster | 0,45 | 1 |
|
|
Amden Orc Turahot | 70 | Raid | 100 | 2–4 |
|
|
Amden Orc Turation | 70 | Raid | 100 | 2–4 |
|
|
Dorcaus | 70 | Raid | 100 | 2–4 |
|
|
Evil Orc Dephracor | 70 | Raid | 100 | 2–4 |
|
|
Evil Orc Ravolas | 70 | Raid | 100 | 2–4 |
|
|
Evil Orc Tabris | 70 | Raid | 100 | 2–4 |
|
|
Evil Orc Zetahl | 70 | Raid | 100 | 2–4 |
|
|
Meanas Anor | 70 | Raid | 100 | 2–4 |
|
|
Milinaus | 70 | Raid | 100 | 2–4 |
|
|
Monster Bulleroth | 70 | Raid | 100 | 2–4 |
|
|
Monster Minotaur | 70 | Raid | 100 | 2–4 |
|
|
Palibati Queen Themis | 70 | Raid | 100 | 2–4 |
|
|
Roaring Skylancer | 70 | Raid | 100 | 2–4 |
|
|
Kernon's Faithful Servant Kelone | 67 | Raid | 100 | 1–3 |
|
|
Elmoreden's Lady | 66 | Monster | 19,3279 | 1 |
|
|
Honor Guardian | 66 | Monster | 0,1969 | 1 |
|
|
Honor Guardian | 66 | Monster | 0,45 | 1 |
|
|
Kel Bilette | 66 | Monster | 86,2751 | 1 |
|
|
Nephilim Commander | 66 | Monster | 0,7357 | 1 |
|
|
Bloody Witch Rumilla | 65 | Raid | 100 | 1–3 |
|
|
Demon Bedukel | 65 | Raid | 100 | 1–3 |
|
|
Fiend Cherkia | 65 | Raid | 100 | 1–3 |
|
|
Fiend Goblier | 65 | Raid | 100 | 1–3 |
|
|
Fiend Harthemon | 65 | Raid | 100 | 1–3 |
|
|
Fiend Sarboth | 65 | Raid | 100 | 1–3 |
|
|
Fierce Tiger King Angel | 65 | Raid | 100 | 1–3 |
|
|
Flamestone Giant | 65 | Raid | 100 | 1–3 |
|
|
Gargoyle Lord Tiphon | 65 | Raid | 100 | 1–3 |
|
|
Gross Dre Vanul | 65 | Raid | 100 | 1–3 |
|
|
Gross Ifrit | 65 | Raid | 100 | 1–3 |
|
|
Rahha | 65 | Raid | 100 | 1–3 |
|
|
Shilen's Priest Hisilrome | 65 | Raid | 100 | 1–3 |
|
|
Venomous Storace | 63 | Monster | 86,2751 | 1 |
|
|
Massive Kanabion | 62 | Monster | 0,3975 | 1 |
|
|
Massive Kanabion | 60 | Monster | 0,3592 | 1 |
|
|
Massive Kanabion | 60 | Monster | 0,3592 | 1 |
|
|
Peerless Kanabion | 57 | Monster | 0,3466 | 1 |
|
|
Knight Montagnar | 56 | Monster | 84,2917 | 1 |
|
|
Summer Yaganitan | 56 | Monster | 84,2917 | 1 |
|
|
Peerless Kanabion | 55 | Monster | 0,3148 | 1 |
|
|
Peerless Kanabion | 55 | Monster | 0,3148 | 1 |
|
|
Kaim Abigore | 53 | Monster | 84,2917 | 1 |
No spoil sources listed.