Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↓ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Amden Orc Turahot | 70 | Raid | 3,1815 | 1 |
|
|
Amden Orc Turation | 70 | Raid | 3,1815 | 1 |
|
|
Dorcaus | 70 | Raid | 3,1815 | 1 |
|
|
Evil Orc Dephracor | 70 | Raid | 3,1815 | 1 |
|
|
Evil Orc Ravolas | 70 | Raid | 3,1815 | 1 |
|
|
Evil Orc Tabris | 70 | Raid | 3,1815 | 1 |
|
|
Evil Orc Zetahl | 70 | Raid | 3,1815 | 1 |
|
|
Meanas Anor | 70 | Raid | 3,1815 | 1 |
|
|
Milinaus | 70 | Raid | 3,1815 | 1 |
|
|
Monster Bulleroth | 70 | Raid | 3,1815 | 1 |
|
|
Monster Minotaur | 70 | Raid | 3,1815 | 1 |
|
|
Palibati Queen Themis | 70 | Raid | 3,1815 | 1 |
|
|
Roaring Skylancer | 70 | Raid | 3,1815 | 1 |
|
|
Argos Soldier | 78 | Monster | 0,0031 | 1 |
|
|
Bloody Knight | 65 | Monster | 0,0011 | 1 |
|
|
Graveyard Sage | 73 | Monster | 0,0032 | 1 |
|
|
Judge of Marsh | 65 | Monster | 0,0008 | 1 |
|
|
Limal Karinness | 77 | Monster | 0,005 | 1 |
|
|
Maiden Doll | 74 | Monster | 0,005 | 1 |
|
|
Shaman of Ancient Times | 75 | Monster | 0,0031 | 1 |
|
|
Stone Vanul | 74 | Monster | 0,005 | 1 |
No spoil sources listed.