Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↑ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Bloody Knight | 65 | Monster | 0,0118 | 1 |
|
|
Judge of Marsh | 65 | Monster | 0,0089 | 1 |
|
|
Fallen Orc | 68 | Monster | 0,009 | 1 |
|
|
Lost Guard Captain | 69 | Monster | 10,461 | 1 |
|
|
Amden Orc Turahot | 70 | Raid | 17,5 | 1 |
|
|
Amden Orc Turation | 70 | Raid | 17,5 | 1 |
|
|
Dorcaus | 70 | Raid | 17,5 | 1 |
|
|
Evil Orc Dephracor | 70 | Raid | 17,5 | 1 |
|
|
Evil Orc Ravolas | 70 | Raid | 17,5 | 1 |
|
|
Evil Orc Tabris | 70 | Raid | 17,5 | 1 |
|
|
Evil Orc Zetahl | 70 | Raid | 17,5 | 1 |
|
|
Meanas Anor | 70 | Raid | 17,5 | 1 |
|
|
Milinaus | 70 | Raid | 17,5 | 1 |
|
|
Monster Bulleroth | 70 | Raid | 17,5 | 1 |
|
|
Monster Minotaur | 70 | Raid | 17,5 | 1 |
|
|
Palibati Queen Themis | 70 | Raid | 17,5 | 1 |
|
|
Roaring Skylancer | 70 | Raid | 17,5 | 1 |
|
|
Immortal Spirit | 71 | Monster | 0,0319 | 1 |
|
|
Platinum Tribe Shaman | 71 | Monster | 0,1374 | 1 |
|
|
Chimera Piece | 72 | Monster | 0,0109 | 1 |
|
|
Argos Antelope | 74 | Monster | 0,0027 | 1 |
|
|
Mausoleum Royal Guardian | 74 | Monster | 0,0249 | 1 |
|
|
Netherworld Guardian | 74 | Monster | 0,0052 | 1 |
|
|
Platinum Tribe Guardian Warrior | 75 | Monster | 0,1562 | 1 |
|
|
Limal Karinness | 77 | Monster | 0,05 | 1 |
No spoil sources listed.