Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Amden Orc Turahot | 70 | Raid | 3,1815 | 1 |
|
|
Amden Orc Turation | 70 | Raid | 3,1815 | 1 |
|
|
Argos Buffalo | 74 | Monster | 0,0017 | 1 |
|
|
Argos Hunter | 79 | Monster | 0,0017 | 1 |
|
|
Binder | 77 | Monster | 0,0314 | 1 |
|
|
Death Flyer | 75 | Monster | 0,0038 | 1 |
|
|
Dorcaus | 70 | Raid | 3,1815 | 1 |
|
|
Evil Orc Dephracor | 70 | Raid | 3,1815 | 1 |
|
|
Evil Orc Ravolas | 70 | Raid | 3,1815 | 1 |
|
|
Evil Orc Tabris | 70 | Raid | 3,1815 | 1 |
|
|
Evil Orc Zetahl | 70 | Raid | 3,1815 | 1 |
|
|
Forgotten Ancient People | 75 | Monster | 0,0017 | 1 |
|
|
Malruk Banshee | 76 | Monster | 0,005 | 1 |
|
|
Mausoleum Sage | 75 | Monster | 0,0033 | 1 |
|
|
Meanas Anor | 70 | Raid | 3,1815 | 1 |
|
|
Milinaus | 70 | Raid | 3,1815 | 1 |
|
|
Monster Bulleroth | 70 | Raid | 3,1815 | 1 |
|
|
Monster Minotaur | 70 | Raid | 3,1815 | 1 |
|
|
Netherworld Sage | 75 | Monster | 0,0046 | 1 |
|
|
Palibati Queen Themis | 70 | Raid | 3,1815 | 1 |
|
|
Power Angel Amon | 78 | Monster | 0,0787 | 1 |
|
|
Pytan | 76 | Monster | 0,005 | 1 |
|
|
Roaring Skylancer | 70 | Raid | 3,1815 | 1 |
|
|
Tor Scorpion | 75 | Monster | 0,0038 | 1 |
No spoil sources listed.