Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↑ | |
|---|---|---|---|---|---|
|
|
Cave Servant | 46 | Monster | 1,3347 | 1 |
|
|
Cave Servant | 46 | Monster | 1,0382 | 1 |
|
|
Forest of Mirrors Ghost | 46 | Monster | 0,8789 | 1 |
|
|
Krator | 44 | Monster | 2,9278 | 1 |
|
|
Taik Orc Warrior | 47 | Monster | 23,1915 | 1 |
|
|
Timak Orc Troop Archer | 41 | Monster | 0,4438 | 1 |
No spoil sources listed.