Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↓ | |
|---|---|---|---|---|---|
|
|
Balor Orc Archer | 8 | Monster | 1,7858 | 1 |
|
|
Balor Orc Warrior | 10 | Monster | 2,8417 | 1 |
|
|
Baraq Orc Warrior | 10 | Monster | 2,9123 | 1 |
|
|
Eye of Seer | 10 | Monster | 2,5414 | 1 |
|
|
Goblin Thief | 10 | Monster | 2,5562 | 1 |
|
|
Kaboo Orc Warrior | 10 | Monster | 2,8133 | 1 |
|
|
Maraku Werewolf | 9 | Monster | 2,1418 | 1 |
|
|
Orc Warrior | 10 | Monster | 2,8298 | 1 |
|
|
Rakeclaw Imp | 6 | Monster | 1,1187 | 1 |
|
|
Utuku Orc Soldier | 7 | Monster | 1,3945 | 1 |
No spoil sources listed.