Loading wiki page
Main Logo New Lineage 2 private servers
  • Home
  • About the Server
  • Wiki
  • Download
  • Discord
en
  • Pt
Header logo
Home/Wiki/Backstab

Backstab

Physical Damage Skill Active

Properties

Type
Physical Damage Skill
Operate type
Active
Magic
No
Max level
45
Target
TARGET_ONE

Description

Attacks the enemy's unprotected back with 1273 Power added to P. Atk. Critical. Over-hit.

Class skill trees

Classes that learn this skill (from wiki class tree data).

Class Race Skill Lv Min char Lv SP
Abyss Walker darkelf 1 40 65.000
Abyss Walker darkelf 2 40 65.000
Abyss Walker darkelf 3 40 65.000
Abyss Walker darkelf 4 41 76.000
Abyss Walker darkelf 5 42 76.000
Abyss Walker darkelf 6 43 76.000
Abyss Walker darkelf 7 44 110.000
Abyss Walker darkelf 8 45 110.000
Abyss Walker darkelf 9 46 110.000
Abyss Walker darkelf 10 47 160.000
Abyss Walker darkelf 11 48 160.000
Abyss Walker darkelf 12 49 160.000
Abyss Walker darkelf 13 50 230.000
Abyss Walker darkelf 14 51 230.000
Abyss Walker darkelf 15 52 230.000
Abyss Walker darkelf 16 53 320.000
Abyss Walker darkelf 17 54 320.000
Abyss Walker darkelf 18 55 320.000
Abyss Walker darkelf 19 56 440.000
Abyss Walker darkelf 20 57 440.000
Abyss Walker darkelf 21 58 440.000
Abyss Walker darkelf 22 59 640.000
Abyss Walker darkelf 23 60 640.000
Abyss Walker darkelf 24 61 640.000
Abyss Walker darkelf 25 62 790.000
Abyss Walker darkelf 26 63 790.000
Abyss Walker darkelf 27 64 990.000
Abyss Walker darkelf 28 65 990.000
Abyss Walker darkelf 29 66 1.100.000
Abyss Walker darkelf 30 67 1.100.000
Abyss Walker darkelf 31 68 1.500.000
Abyss Walker darkelf 32 69 1.500.000
Abyss Walker darkelf 33 70 1.900.000
Abyss Walker darkelf 34 71 1.900.000
Abyss Walker darkelf 35 72 2.100.000
Abyss Walker darkelf 36 73 2.100.000
Abyss Walker darkelf 37 74 2.100.000
Adventurer human 38 76 8.300.000
Adventurer human 39 77 8.300.000
Adventurer human 40 78 19.400.000
Adventurer human 41 80 19.400.000
Adventurer human 42 81 160.000.000
Adventurer human 43 82 170.000.000
Adventurer human 44 83 240.000.000
Adventurer human 45 84 240.000.000
Ghost Hunter darkelf 38 76 5.700.000
Ghost Hunter darkelf 39 77 5.700.000
Ghost Hunter darkelf 40 78 13.300.000
Ghost Hunter darkelf 41 80 13.300.000
Ghost Hunter darkelf 42 81 160.000.000
Ghost Hunter darkelf 43 82 170.000.000
Ghost Hunter darkelf 44 83 240.000.000
Ghost Hunter darkelf 45 84 240.000.000
Plains Walker elf 1 40 80.000
Plains Walker elf 2 40 80.000
Plains Walker elf 3 40 80.000
Plains Walker elf 4 41 94.000
Plains Walker elf 5 42 94.000
Plains Walker elf 6 43 94.000
Plains Walker elf 7 44 140.000
Plains Walker elf 8 45 140.000
Plains Walker elf 9 46 140.000
Plains Walker elf 10 47 190.000
Plains Walker elf 11 48 190.000
Plains Walker elf 12 49 190.000
Plains Walker elf 13 50 280.000
Plains Walker elf 14 51 280.000
Plains Walker elf 15 52 280.000
Plains Walker elf 16 53 390.000
Plains Walker elf 17 54 390.000
Plains Walker elf 18 55 390.000
Plains Walker elf 19 56 540.000
Plains Walker elf 20 57 540.000
Plains Walker elf 21 58 540.000
Plains Walker elf 22 59 790.000
Plains Walker elf 23 60 790.000
Plains Walker elf 24 61 790.000
Plains Walker elf 25 62 970.000
Plains Walker elf 26 63 970.000
Plains Walker elf 27 64 1.200.000
Plains Walker elf 28 65 1.200.000
Plains Walker elf 29 66 1.400.000
Plains Walker elf 30 67 1.400.000
Plains Walker elf 31 68 1.900.000
Plains Walker elf 32 69 1.900.000
Plains Walker elf 33 70 2.300.000
Plains Walker elf 34 71 2.300.000
Plains Walker elf 35 72 2.600.000
Plains Walker elf 36 73 2.600.000
Plains Walker elf 37 74 2.600.000
Treasure Hunter human 1 40 95.000
Treasure Hunter human 2 40 95.000
Treasure Hunter human 3 40 95.000
Treasure Hunter human 4 41 110.000
Treasure Hunter human 5 42 110.000
Treasure Hunter human 6 43 110.000
Treasure Hunter human 7 44 170.000
Treasure Hunter human 8 45 170.000
Treasure Hunter human 9 46 170.000
Treasure Hunter human 10 47 230.000
Treasure Hunter human 11 48 230.000
Treasure Hunter human 12 49 230.000
Treasure Hunter human 13 50 330.000
Treasure Hunter human 14 51 330.000
Treasure Hunter human 15 52 330.000
Treasure Hunter human 16 53 460.000
Treasure Hunter human 17 54 460.000
Treasure Hunter human 18 55 460.000
Treasure Hunter human 19 56 640.000
Treasure Hunter human 20 57 640.000
Treasure Hunter human 21 58 640.000
Treasure Hunter human 22 59 930.000
Treasure Hunter human 23 60 930.000
Treasure Hunter human 24 61 930.000
Treasure Hunter human 25 62 1.200.000
Treasure Hunter human 26 63 1.200.000
Treasure Hunter human 27 64 1.400.000
Treasure Hunter human 28 65 1.400.000
Treasure Hunter human 29 66 1.600.000
Treasure Hunter human 30 67 1.600.000
Treasure Hunter human 31 68 2.200.000
Treasure Hunter human 32 69 2.200.000
Treasure Hunter human 33 70 2.800.000
Treasure Hunter human 34 71 2.800.000
Treasure Hunter human 35 72 3.100.000
Treasure Hunter human 36 73 3.100.000
Treasure Hunter human 37 74 3.100.000
Wind Rider elf 38 76 7.000.000
Wind Rider elf 39 77 7.000.000
Wind Rider elf 40 78 16.400.000
Wind Rider elf 41 80 16.400.000
Wind Rider elf 42 81 160.000.000
Wind Rider elf 43 82 170.000.000
Wind Rider elf 44 83 240.000.000
Wind Rider elf 45 84 240.000.000

← Wiki home

Links
  • Download
  • Wiki
Community
  • Discord

L2 SAVIOR EMULATOR © 2026
ALL RIGHTS RESERVED.
GAME SERVERS UNDER GNU GENERAL PUBLIC LICENSE GPLV3.

User Agreement
Privacy Policy

Server client: Rose

Google Drive
Google Drive 1
Google Drive
Google Drive 2
Google Drive
Google Drive 3
Google Drive
Google Drive 4
Yandex Disk
Yandex Disk
Torrent
Torrent

Download patch

L2 Savior
Full Patch
Updater
Updater