Loading wiki page
Main Logo New Lineage 2 private servers
  • Home
  • About the Server
  • Wiki
  • Download
  • Discord
en
  • Pt
Header logo
Home/Wiki/Drain Energy

Drain Energy

Drain Skill Active

Properties

Type
Drain Skill
Operate type
Active
Magic
Yes
Max level
56
Target
TARGET_ONE

Description

Inflictsdamage to the target with bonus 20 M. Atk. Power. Absorbs 20% of the damage inflicted as HP (up to 2,000 HP from monsters).

Class skill trees

Classes that learn this skill (from wiki class tree data).

Class Race Skill Lv Min char Lv SP
Abyss Walker darkelf 17 40 65.000
Abyss Walker darkelf 18 40 65.000
Abyss Walker darkelf 19 40 65.000
Abyss Walker darkelf 20 41 76.000
Abyss Walker darkelf 21 42 76.000
Abyss Walker darkelf 22 43 76.000
Abyss Walker darkelf 23 44 110.000
Abyss Walker darkelf 24 45 110.000
Abyss Walker darkelf 25 46 110.000
Abyss Walker darkelf 26 47 160.000
Abyss Walker darkelf 27 48 160.000
Abyss Walker darkelf 28 49 160.000
Abyss Walker darkelf 29 50 230.000
Abyss Walker darkelf 30 51 230.000
Abyss Walker darkelf 31 52 230.000
Abyss Walker darkelf 32 53 320.000
Abyss Walker darkelf 33 54 320.000
Abyss Walker darkelf 34 55 320.000
Abyss Walker darkelf 35 56 440.000
Abyss Walker darkelf 36 57 440.000
Abyss Walker darkelf 37 58 440.000
Abyss Walker darkelf 38 59 640.000
Abyss Walker darkelf 39 60 640.000
Abyss Walker darkelf 40 61 640.000
Abyss Walker darkelf 41 62 790.000
Abyss Walker darkelf 42 63 790.000
Abyss Walker darkelf 43 64 990.000
Abyss Walker darkelf 44 65 990.000
Abyss Walker darkelf 45 66 1.100.000
Abyss Walker darkelf 46 67 1.100.000
Abyss Walker darkelf 47 68 1.500.000
Abyss Walker darkelf 48 69 1.500.000
Abyss Walker darkelf 49 70 1.900.000
Abyss Walker darkelf 50 71 1.900.000
Abyss Walker darkelf 51 72 2.100.000
Abyss Walker darkelf 52 73 2.100.000
Abyss Walker darkelf 53 74 2.100.000
Assassin darkelf 3 20 1.000
Assassin darkelf 4 20 1.000
Assassin darkelf 5 22 2.800
Assassin darkelf 6 23 2.800
Assassin darkelf 7 24 2.800
Assassin darkelf 8 26 5.700
Assassin darkelf 9 27 5.700
Assassin darkelf 10 28 5.700
Assassin darkelf 11 30 11.000
Assassin darkelf 12 31 11.000
Assassin darkelf 13 32 11.000
Assassin darkelf 14 34 20.000
Assassin darkelf 15 35 20.000
Assassin darkelf 16 36 20.000
Bladedancer darkelf 17 40 87.000
Bladedancer darkelf 18 40 87.000
Bladedancer darkelf 19 40 87.000
Bladedancer darkelf 20 41 100.000
Bladedancer darkelf 21 42 100.000
Bladedancer darkelf 22 43 100.000
Bladedancer darkelf 23 44 150.000
Bladedancer darkelf 24 45 150.000
Bladedancer darkelf 25 46 150.000
Bladedancer darkelf 26 47 210.000
Bladedancer darkelf 27 48 210.000
Bladedancer darkelf 28 49 210.000
Bladedancer darkelf 29 50 300.000
Bladedancer darkelf 30 51 300.000
Bladedancer darkelf 31 52 300.000
Bladedancer darkelf 32 53 420.000
Bladedancer darkelf 33 54 420.000
Bladedancer darkelf 34 55 420.000
Bladedancer darkelf 35 56 580.000
Bladedancer darkelf 36 57 580.000
Bladedancer darkelf 37 58 580.000
Bladedancer darkelf 38 59 850.000
Bladedancer darkelf 39 60 850.000
Bladedancer darkelf 40 61 850.000
Bladedancer darkelf 41 62 1.100.000
Bladedancer darkelf 42 63 1.100.000
Bladedancer darkelf 43 64 1.300.000
Bladedancer darkelf 44 65 1.300.000
Bladedancer darkelf 45 66 1.500.000
Bladedancer darkelf 46 67 1.500.000
Bladedancer darkelf 47 68 2.000.000
Bladedancer darkelf 48 69 2.000.000
Bladedancer darkelf 49 70 2.500.000
Bladedancer darkelf 50 71 2.500.000
Bladedancer darkelf 51 72 2.800.000
Bladedancer darkelf 52 73 2.800.000
Bladedancer darkelf 53 74 2.800.000
Dark Avenger human 14 40 62.000
Dark Avenger human 15 40 62.000
Dark Avenger human 16 40 62.000
Dark Avenger human 17 40 62.000
Dark Avenger human 18 40 62.000
Dark Avenger human 19 40 62.000
Dark Avenger human 20 41 72.000
Dark Avenger human 21 42 72.000
Dark Avenger human 22 43 72.000
Dark Avenger human 23 44 110.000
Dark Avenger human 24 45 110.000
Dark Avenger human 25 46 110.000
Dark Avenger human 26 47 150.000
Dark Avenger human 27 48 150.000
Dark Avenger human 28 49 150.000
Dark Avenger human 29 50 210.000
Dark Avenger human 30 51 210.000
Dark Avenger human 31 52 210.000
Dark Avenger human 32 53 300.000
Dark Avenger human 33 54 300.000
Dark Avenger human 34 55 300.000
Dark Avenger human 35 56 410.000
Dark Avenger human 36 57 410.000
Dark Avenger human 37 58 410.000
Dark Avenger human 38 59 600.000
Dark Avenger human 39 60 600.000
Dark Avenger human 40 61 600.000
Dark Avenger human 41 62 740.000
Dark Avenger human 42 63 740.000
Dark Avenger human 43 64 930.000
Dark Avenger human 44 65 930.000
Dark Avenger human 45 66 1.000.000
Dark Avenger human 46 67 1.000.000
Dark Avenger human 47 68 1.400.000
Dark Avenger human 48 69 1.400.000
Dark Avenger human 49 70 1.800.000
Dark Avenger human 50 71 1.800.000
Dark Avenger human 51 72 2.000.000
Dark Avenger human 52 73 2.000.000
Dark Avenger human 53 74 2.000.000
Dark Fighter darkelf 1 13 400
Dark Fighter darkelf 2 15 400
Ghost Hunter darkelf 54 76 5.700.000
Ghost Hunter darkelf 55 77 5.700.000
Ghost Hunter darkelf 56 78 13.300.000
Ghost Sentinel darkelf 54 76 6.300.000
Ghost Sentinel darkelf 55 77 6.300.000
Ghost Sentinel darkelf 56 78 14.700.000
Hell Knight human 54 76 5.400.000
Hell Knight human 55 77 5.400.000
Hell Knight human 56 78 12.600.000
Human Knight human 1 20 1.000
Human Knight human 2 22 2.800
Human Knight human 3 23 2.800
Human Knight human 4 24 2.800
Human Knight human 5 26 5.700
Human Knight human 6 27 5.700
Human Knight human 7 28 5.700
Human Knight human 8 30 11.000
Human Knight human 9 31 11.000
Human Knight human 10 32 11.000
Human Knight human 11 34 20.000
Human Knight human 12 35 20.000
Human Knight human 13 36 20.000
Palus Knight darkelf 3 20 1.000
Palus Knight darkelf 4 20 1.000
Palus Knight darkelf 5 22 2.800
Palus Knight darkelf 6 23 2.800
Palus Knight darkelf 7 24 2.800
Palus Knight darkelf 8 26 5.700
Palus Knight darkelf 9 27 5.700
Palus Knight darkelf 10 28 5.700
Palus Knight darkelf 11 30 11.000
Palus Knight darkelf 12 31 11.000
Palus Knight darkelf 13 32 11.000
Palus Knight darkelf 14 34 20.000
Palus Knight darkelf 15 35 20.000
Palus Knight darkelf 16 36 20.000
Phantom Ranger darkelf 17 40 72.000
Phantom Ranger darkelf 18 40 72.000
Phantom Ranger darkelf 19 40 72.000
Phantom Ranger darkelf 20 41 85.000
Phantom Ranger darkelf 21 42 85.000
Phantom Ranger darkelf 22 43 85.000
Phantom Ranger darkelf 23 44 130.000
Phantom Ranger darkelf 24 45 130.000
Phantom Ranger darkelf 25 46 130.000
Phantom Ranger darkelf 26 47 170.000
Phantom Ranger darkelf 27 48 170.000
Phantom Ranger darkelf 28 49 170.000
Phantom Ranger darkelf 29 50 250.000
Phantom Ranger darkelf 30 51 250.000
Phantom Ranger darkelf 31 52 250.000
Phantom Ranger darkelf 32 53 350.000
Phantom Ranger darkelf 33 54 350.000
Phantom Ranger darkelf 34 55 350.000
Phantom Ranger darkelf 35 56 480.000
Phantom Ranger darkelf 36 57 480.000
Phantom Ranger darkelf 37 58 480.000
Phantom Ranger darkelf 38 59 710.000
Phantom Ranger darkelf 39 60 710.000
Phantom Ranger darkelf 40 61 710.000
Phantom Ranger darkelf 41 62 870.000
Phantom Ranger darkelf 42 63 870.000
Phantom Ranger darkelf 43 64 1.100.000
Phantom Ranger darkelf 44 65 1.100.000
Phantom Ranger darkelf 45 66 1.200.000
Phantom Ranger darkelf 46 67 1.200.000
Phantom Ranger darkelf 47 68 1.700.000
Phantom Ranger darkelf 48 69 1.700.000
Phantom Ranger darkelf 49 70 2.100.000
Phantom Ranger darkelf 50 71 2.100.000
Phantom Ranger darkelf 51 72 2.400.000
Phantom Ranger darkelf 52 73 2.400.000
Phantom Ranger darkelf 53 74 2.400.000
Shillien Knight darkelf 17 40 56.000
Shillien Knight darkelf 18 40 56.000
Shillien Knight darkelf 19 40 56.000
Shillien Knight darkelf 20 41 66.000
Shillien Knight darkelf 21 42 66.000
Shillien Knight darkelf 22 43 66.000
Shillien Knight darkelf 23 44 100.000
Shillien Knight darkelf 24 45 100.000
Shillien Knight darkelf 25 46 100.000
Shillien Knight darkelf 26 47 130.000
Shillien Knight darkelf 27 48 130.000
Shillien Knight darkelf 28 49 130.000
Shillien Knight darkelf 29 50 200.000
Shillien Knight darkelf 30 51 200.000
Shillien Knight darkelf 31 52 200.000
Shillien Knight darkelf 32 53 270.000
Shillien Knight darkelf 33 54 270.000
Shillien Knight darkelf 34 55 270.000
Shillien Knight darkelf 35 56 380.000
Shillien Knight darkelf 36 57 380.000
Shillien Knight darkelf 37 58 380.000
Shillien Knight darkelf 38 59 550.000
Shillien Knight darkelf 39 60 550.000
Shillien Knight darkelf 40 61 550.000
Shillien Knight darkelf 41 62 680.000
Shillien Knight darkelf 42 63 680.000
Shillien Knight darkelf 43 64 850.000
Shillien Knight darkelf 44 65 850.000
Shillien Knight darkelf 45 66 1.000.000
Shillien Knight darkelf 46 67 1.000.000
Shillien Knight darkelf 47 68 1.300.000
Shillien Knight darkelf 48 69 1.300.000
Shillien Knight darkelf 49 70 1.600.000
Shillien Knight darkelf 50 71 1.600.000
Shillien Knight darkelf 51 72 1.800.000
Shillien Knight darkelf 52 73 1.800.000
Shillien Knight darkelf 53 74 1.800.000
Shillien Templar darkelf 54 76 4.900.000
Shillien Templar darkelf 55 77 4.900.000
Shillien Templar darkelf 56 78 11.400.000
Spectral Dancer darkelf 54 76 7.600.000
Spectral Dancer darkelf 55 77 7.600.000
Spectral Dancer darkelf 56 78 17.800.000

← Wiki home

Links
  • Download
  • Wiki
Community
  • Discord

L2 SAVIOR EMULATOR © 2026
ALL RIGHTS RESERVED.
GAME SERVERS UNDER GNU GENERAL PUBLIC LICENSE GPLV3.

User Agreement
Privacy Policy

Server client: Rose

Google Drive
Google Drive 1
Google Drive
Google Drive 2
Google Drive
Google Drive 3
Google Drive
Google Drive 4
Yandex Disk
Yandex Disk
Torrent
Torrent

Download patch

L2 Savior
Full Patch
Updater
Updater