Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Critter | 15 | Monster | 0,1047 | 1 |
|
|
Dryad | 13 | Monster | 0,1041 | 1 |
|
|
Dungeon Skeleton Soldier | 12 | Monster | 0,1047 | 1 |
|
|
Kaboo Orc Warrior Lieutenant | 11 | Monster | 0,0975 | 1 |
|
|
Kasha Bear | 15 | Monster | 0,112 | 1 |
|
|
Marsh Zombie | 13 | Monster | 0,125 | 1 |
|
|
Red Bear | 14 | Monster | 0,1089 | 1 |
|
|
Scavenger Spider | 15 | Monster | 0,0849 | 1 |
|
|
Whinstone Golem | 14 | Monster | 0,1252 | 1 |
No spoil sources listed.