Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Ancient Weird Drake | 60 | Raid | 28 | 1 |
|
|
Evil Magikus | 60 | Raid | 28 | 1 |
|
|
Fairy Queen Timiniel | 61 | Raid | 28 | 1 |
|
|
Ghost of the Well Lidia | 60 | Raid | 28 | 1 |
|
|
Rael Mahum Radium | 60 | Raid | 28 | 1 |
|
|
Rael Mahum Supercium | 60 | Raid | 28 | 1 |
|
|
Roaring Lord Kastor | 62 | Raid | 28 | 1 |
|
|
Taik High Prefect Arak | 60 | Raid | 28 | 1 |
|
|
Tayga Feron King | 60 | Raid | 28 | 1 |
|
|
Tayga Marga Shaman | 60 | Raid | 28 | 1 |
|
|
Tayga Septon Champion | 60 | Raid | 28 | 1 |
|
|
Lost Guard Captain | 49 | Monster | 3,0673 | 6–16 |
|
|
Cave Keeper | 58 | Monster | 0,1075 | 1 |
|
|
Tanor Silenos Scout | 58 | Monster | 0,1075 | 1 |
|
|
Valley Treant Elder | 58 | Monster | 0,0857 | 1 |
|
|
Oel Mahum Shaman | 55 | Monster | 0,0364 | 1 |
|
|
Archer of Destruction | 55 | Monster | 0,02 | 1 |
No spoil sources listed.