Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↑ | Qty | |
|---|---|---|---|---|---|
|
|
Breka Orc Warrior | 33 | Monster | 0,0879 | 1 |
|
|
Marsh Spider | 34 | Monster | 0,0931 | 1 |
|
|
Leto Lizardman | 35 | Monster | 0,0992 | 1 |
|
|
Turek Orc Elder | 34 | Monster | 0,1737 | 1 |
|
|
Partisan Commander Talakin | 28 | Raid | 22,4 | 1 |
|
|
Tirak | 28 | Raid | 22,4 | 1 |
|
|
Elf Renoa | 29 | Raid | 23,2 | 1 |
|
|
Beleth' Agent Meana | 30 | Raid | 24 | 1 |
|
|
Cat's Eye | 30 | Raid | 24 | 1 |
|
|
Giant Wasteland Basilisk | 30 | Raid | 24 | 1 |
|
|
Ragraman | 30 | Raid | 24 | 1 |
|
|
Turek Mercenary Captain | 30 | Raid | 24 | 1 |
|
|
Queen's Royal Guard Captain | 32 | Raid | 24,8 | 1 |
|
|
Skyla | 32 | Raid | 24,8 | 1 |
|
|
Nurka's Messenger | 33 | Raid | 25,6 | 1 |
|
|
Vuku Grand Priest Gharmash | 33 | Raid | 25,6 | 1 |
|
|
Breka Warlock Pastu | 34 | Raid | 26 | 1 |
|
|
Marsh Stakato Queen Zyrnna | 34 | Raid | 26 | 1 |
|
|
Beleth' Eye | 35 | Raid | 26,8 | 1 |
|
|
Chertuba of Great Soul | 35 | Raid | 26,8 | 1 |
|
|
Flame Lord Shadar | 35 | Raid | 26,8 | 1 |
|
|
Gargoyle Lord Sirocco | 35 | Raid | 26,8 | 1 |
|
|
Guillotine | 35 | Raid | 26,8 | 1 |
|
|
Red Eye Captain Trakia | 35 | Raid | 26,8 | 1 |
|
|
Remmel | 35 | Raid | 26,8 | 1 |
|
|
Sejarr's Servitor | 35 | Raid | 26,8 | 1 |
|
|
Soul Collector Acheron | 35 | Raid | 26,8 | 1 |
|
|
Evil Spirit Tempest | 36 | Raid | 28 | 1 |
No spoil sources listed.