Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Archon Susceptor | 45 | Raid | 2,3562 | 1 |
|
|
Beacon of Blue Sky | 45 | Raid | 2,3562 | 1 |
|
|
Crazy Mechanic Golem | 43 | Raid | 2,2134 | 1 |
|
|
Earth Protector Panathen | 43 | Raid | 2,2134 | 1 |
|
|
Evil Spirit Cyrion | 45 | Raid | 2,3562 | 1 |
|
|
Fafurion's Henchman Istary | 45 | Raid | 2,3562 | 1 |
|
|
Flamestone Golem | 44 | Raid | 2,2848 | 1 |
|
|
Iron Giant Totem | 45 | Raid | 2,3562 | 1 |
|
|
Leader of Cat Gang | 39 | Raid | 1,9992 | 1 |
|
|
Leto Chief Talkin | 40 | Raid | 2,0706 | 1 |
|
|
Lizardmen Captain Hellion | 38 | Raid | 1,9278 | 1 |
|
|
Nakondas | 40 | Raid | 2,0706 | 1 |
|
|
Necrosentinel Royal Guard | 47 | Raid | 2,499 | 1 |
|
|
Retreat Spider Cletu | 42 | Raid | 2,142 | 1 |
|
|
Road Scavenger Leader | 40 | Raid | 2,0706 | 1 |
|
|
Shacram | 45 | Raid | 2,3562 | 1 |
|
|
Shaman King Selu | 40 | Raid | 2,0706 | 1 |
|
|
Thief Kelbar | 44 | Raid | 2,2848 | 1 |
|
|
Tiger King Karuta | 45 | Raid | 2,3562 | 1 |
|
|
Timak Orc Gosmos | 45 | Raid | 2,3562 | 1 |
|
|
Timak Orc Ranger Captain | 44 | Raid | 2,2848 | 1 |
|
|
Wizard of Storm Teruk | 40 | Raid | 2,0706 | 1 |
No spoil sources listed.