Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↑ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Cave Fang Spider | 16 | Monster | 0,4487 | 1 |
|
|
Corpse Candle | 17 | Monster | 0,4678 | 1 |
|
|
Enku Orc Shaman | 20 | Monster | 0,5176 | 1 |
|
|
Langk Lizardman Scout | 16 | Monster | 0,8374 | 1 |
|
|
Lirein | 18 | Monster | 0,4667 | 1 |
|
|
Mandragora Sprout | 20 | Monster | 0,5228 | 1 |
|
|
Pincher | 16 | Monster | 0,4378 | 1 |
|
|
Salamander | 17 | Monster | 1,6024 | 1 |
|
|
Salamander Noble | 19 | Monster | 0,8911 | 1 |
|
|
Shade Horror | 17 | Monster | 0,4647 | 1 |
|
|
Stink Zombie | 19 | Monster | 0,5731 | 1 |
No spoil sources listed.