Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↑ | Qty | |
|---|---|---|---|---|---|
|
|
Vanor Silenos | 60 | Monster | 0,0152 | 1 |
|
|
Graveyard Wanderer | 67 | Monster | 0,0208 | 1 |
|
|
Dread Wolf | 57 | Monster | 0,0232 | 1 |
|
|
Doom Archer | 62 | Monster | 0,0446 | 1 |
|
|
Cave Keeper | 58 | Monster | 0,05 | 1 |
|
|
Hallate's Knight | 65 | Monster | 0,1814 | 1 |
|
|
Bloody Lady | 70 | Monster | 0,5 | 1 |
|
|
Lost Guard Captain | 59 | Monster | 13,948 | 1 |
|
|
Bloody Witch Rumilla | 65 | Raid | 24,5 | 1 |
|
|
Demon Bedukel | 65 | Raid | 24,5 | 1 |
|
|
Fiend Cherkia | 65 | Raid | 24,5 | 1 |
|
|
Fiend Goblier | 65 | Raid | 24,5 | 1 |
|
|
Fiend Harthemon | 65 | Raid | 24,5 | 1 |
|
|
Fiend Sarboth | 65 | Raid | 24,5 | 1 |
|
|
Fierce Tiger King Angel | 65 | Raid | 24,5 | 1 |
|
|
Flamestone Giant | 65 | Raid | 24,5 | 1 |
|
|
Gargoyle Lord Tiphon | 65 | Raid | 24,5 | 1 |
|
|
Gross Dre Vanul | 65 | Raid | 24,5 | 1 |
|
|
Gross Ifrit | 65 | Raid | 24,5 | 1 |
|
|
Kernon's Faithful Servant Kelone | 67 | Raid | 24,5 | 1 |
|
|
Rahha | 65 | Raid | 24,5 | 1 |
|
|
Shilen's Priest Hisilrome | 65 | Raid | 24,5 | 1 |
No spoil sources listed.