Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↑ | Qty | |
|---|---|---|---|---|---|
|
|
Valley Treant | 52 | Monster | 0,0392 | 1 |
|
|
Hunter Gargoyle | 52 | Monster | 0,0563 | 1 |
|
|
Hunter Gargoyle | 52 | Monster | 0,0585 | 1 |
|
|
Ancient Weird Drake | 60 | Raid | 24,5 | 1 |
|
|
Evil Magikus | 60 | Raid | 24,5 | 1 |
|
|
Fairy Queen Timiniel | 61 | Raid | 24,5 | 1 |
|
|
Ghost of the Well Lidia | 60 | Raid | 24,5 | 1 |
|
|
Rael Mahum Radium | 60 | Raid | 24,5 | 1 |
|
|
Rael Mahum Supercium | 60 | Raid | 24,5 | 1 |
|
|
Roaring Lord Kastor | 62 | Raid | 24,5 | 1 |
|
|
Taik High Prefect Arak | 60 | Raid | 24,5 | 1 |
|
|
Tayga Feron King | 60 | Raid | 24,5 | 1 |
|
|
Tayga Marga Shaman | 60 | Raid | 24,5 | 1 |
|
|
Tayga Septon Champion | 60 | Raid | 24,5 | 1 |
No spoil sources listed.