Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↑ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Road Scavenger | 37 | Monster | 0,0343 | 1 |
|
|
Lizardmen Captain Hellion | 38 | Raid | 19,6 | 1 |
|
|
Noble Ant Captain | 38 | Monster | 0,1027 | 1 |
|
|
Leader of Cat Gang | 39 | Raid | 20,3 | 1 |
|
|
Leto Chief Talkin | 40 | Raid | 21 | 1 |
|
|
Nakondas | 40 | Raid | 21 | 1 |
|
|
Road Scavenger Leader | 40 | Raid | 21 | 1 |
|
|
Shaman King Selu | 40 | Raid | 21 | 1 |
|
|
Wizard of Storm Teruk | 40 | Raid | 21 | 1 |
|
|
Retreat Spider Cletu | 42 | Raid | 21,7 | 1 |
|
|
Crazy Mechanic Golem | 43 | Raid | 22,05 | 1 |
|
|
Earth Protector Panathen | 43 | Raid | 22,05 | 1 |
|
|
Flamestone Golem | 44 | Raid | 22,75 | 1 |
|
|
Thief Kelbar | 44 | Raid | 22,75 | 1 |
|
|
Timak Orc Ranger Captain | 44 | Raid | 22,75 | 1 |
|
|
Archon Susceptor | 45 | Raid | 23,45 | 1 |
|
|
Beacon of Blue Sky | 45 | Raid | 23,45 | 1 |
|
|
Evil Spirit Cyrion | 45 | Raid | 23,45 | 1 |
|
|
Fafurion's Henchman Istary | 45 | Raid | 23,45 | 1 |
|
|
Iron Giant Totem | 45 | Raid | 23,45 | 1 |
|
|
Shacram | 45 | Raid | 23,45 | 1 |
|
|
Tiger King Karuta | 45 | Raid | 23,45 | 1 |
|
|
Timak Orc Gosmos | 45 | Raid | 23,45 | 1 |
|
|
Necrosentinel Royal Guard | 47 | Raid | 24,5 | 1 |
No spoil sources listed.