Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↑ | Qty | |
|---|---|---|---|---|---|
|
|
Drake Warrior | 85 | Monster | 0,0019 | 1 |
|
|
Drake Warrior | 85 | Monster | 0,0019 | 1 |
|
|
Blackguard Tracker | 84 | Monster | 0,002 | 1 |
|
|
Vexed Blackguard Sniper | 84 | Monster | 0,002 | 1 |
|
|
Drakos Guardian | 84 | Monster | 0,0032 | 1 |
|
|
King Ignis | 84 | Monster | 0,6182 | 1 |
|
|
King Petram | 84 | Monster | 0,6182 | 1 |
|
|
King Procella | 84 | Monster | 0,6182 | 1 |
|
|
Queen Nebula | 84 | Monster | 0,6182 | 1 |
|
|
Bathin, the Rust King | 85 | Monster | 1 | 1 |
|
|
Haren, the Dread King | 85 | Monster | 1 | 1 |
|
|
Kain, the Mist King | 85 | Monster | 1 | 1 |
|
|
Angel Priest of Baium | 85 | Raid | 4,545 | 1 |
|
|
Devil Priest of Frintezza | 85 | Raid | 4,545 | 1 |
|
|
Priest of Core Decar | 85 | Raid | 4,545 | 1 |
|
|
Priest Orfen Lord Ipos | 85 | Raid | 4,545 | 1 |
|
|
Queen Ant Drone Priest | 85 | Raid | 4,545 | 1 |
|
|
Zaken's Commandant Mary Reed | 85 | Raid | 4,545 | 1 |
|
|
Baium | 85 | Boss | 9,09 | 1 |
|
|
Core | 85 | Boss | 9,09 | 1 |
|
|
Orfen | 85 | Boss | 9,09 | 1 |
|
|
Queen Ant | 85 | Boss | 9,09 | 1 |
|
|
Zaken | 85 | Boss | 9,09 | 1 |
No spoil sources listed.