Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Blood Fungus | 12 | Monster | 1,4171 | 1 |
|
|
Stone Giant | 13 | Monster | 1,7363 | 1 |
|
|
Crasher | 14 | Monster | 1,7362 | 1 |
|
|
Evil Eye Patrol | 14 | Monster | 1,4955 | 1 |
|
|
Stone Giant Soldier | 14 | Monster | 1,7362 | 1 |
|
|
Crypt Horror | 15 | Monster | 2,9565 | 1 |
|
|
Obsidian Golem | 15 | Monster | 1,8042 | 1 |
No spoil sources listed.