Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Salamander Noble | 19 | Monster | 1,3381 | 1 |
|
|
Stink Zombie | 19 | Monster | 0,8607 | 1 |
|
|
Mandragora Sprout | 20 | Monster | 0,7851 | 1 |
|
|
Enku Orc Shaman | 20 | Monster | 0,7773 | 1 |
|
|
Corpse Candle | 17 | Monster | 0,7024 | 1 |
|
|
Lirein | 18 | Monster | 0,7008 | 1 |
|
|
Shade Horror | 17 | Monster | 0,6979 | 1 |
|
|
Cave Fang Spider | 16 | Monster | 0,6737 | 1 |
|
|
Pincher | 16 | Monster | 0,6574 | 1 |
No spoil sources listed.