Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↑ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Blackguard Slayer | 84 | Monster | 1,3125 | 1 |
|
|
Blackguard Slayer | 84 | Monster | 2,0461 | 1 |
|
|
Bloody Lady | 84 | Monster | 0,6296 | 1 |
|
|
Bloody Lady | 84 | Monster | 0,9741 | 1 |
|
|
Hungry Parasitic Leech | 82 | Monster | 1,4161 | 1 |
|
|
Hungry Parasitic Leech | 82 | Monster | 0,9741 | 1 |
|
|
Vexed Blackguard Knight | 84 | Monster | 1,3125 | 1 |
|
|
Vexed Blackguard Knight | 84 | Monster | 2,0461 | 1 |
No spoil sources listed.