Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↓ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Blackguard Prophet | 84 | Monster | 1,3125 | 1 |
|
|
Blackguard Prophet | 84 | Monster | 2,0461 | 1 |
|
|
Bloody Sniper | 85 | Monster | 0,1102 | 1 |
|
|
Bloody Sniper | 85 | Monster | 0,1394 | 1 |
|
|
Hard Scorpion Bones | 83 | Monster | 3,1891 | 1 |
|
|
Hard Scorpion Bones | 83 | Monster | 1,5915 | 1 |
|
|
Vexed Blackguard Lich | 84 | Monster | 1,3125 | 1 |
|
|
Vexed Blackguard Lich | 84 | Monster | 2,0461 | 1 |
No spoil sources listed.