Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↓ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Drake Warrior | 85 | Monster | 0,8176 | 1 |
|
|
Drake Warrior | 85 | Monster | 1,8979 | 1 |
|
|
Drake Warrior | 85 | Monster | 0,8176 | 1 |
|
|
Drake Warrior | 85 | Monster | 1,8979 | 1 |
|
|
Blackguard Tracker | 84 | Monster | 1,3125 | 1 |
|
|
Blackguard Tracker | 84 | Monster | 2,0461 | 1 |
|
|
Drakos Guardian | 84 | Monster | 1,4161 | 1 |
|
|
Drakos Guardian | 84 | Monster | 2,3698 | 1 |
|
|
Vexed Blackguard Sniper | 84 | Monster | 1,3125 | 1 |
|
|
Vexed Blackguard Sniper | 84 | Monster | 2,0461 | 1 |
No spoil sources listed.