Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↓ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Blackguard Wretch | 84 | Monster | 0,3555 | 1 |
|
|
Drake Leader | 85 | Monster | 0,2506 | 1 |
|
|
Drake Mage | 84 | Monster | 0,239 | 1 |
|
|
Drake Mage | 84 | Monster | 0,2506 | 1 |
|
|
Giant Scorpion Bones | 83 | Monster | 0,2506 | 1 |
|
|
Vexed Blackguard Hellspawn | 84 | Monster | 0,3555 | 1 |
No spoil sources listed.