Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↑ | Qty | |
|---|---|---|---|---|---|
|
|
Pytan | 85 | Monster | 0,8768 | 1 |
|
|
Blackguard Prophet | 84 | Monster | 1,3125 | 1 |
|
|
Vexed Blackguard Lich | 84 | Monster | 1,3125 | 1 |
|
|
Gem Dragon | 83 | Monster | 1,4161 | 1 |
|
|
Gem Dragon | 83 | Monster | 2,035 | 1 |
|
|
Pytan | 85 | Monster | 2,035 | 1 |
|
|
Blackguard Prophet | 84 | Monster | 2,0461 | 1 |
|
|
Vexed Blackguard Lich | 84 | Monster | 2,0461 | 1 |
|
|
Lost Guard Captain | 81 | Monster | 24,7774 | 3–6 |
No spoil sources listed.