Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Patriarch Kuroboros | 26 | Raid | 28 | 1 |
|
|
Ikuntai | 25 | Raid | 27,2 | 1 |
|
|
Pan Dryad | 25 | Raid | 27,2 | 1 |
|
|
Princess Molrang | 25 | Raid | 27,2 | 1 |
|
|
Soul Scavenger | 25 | Raid | 27,2 | 1 |
|
|
Zombie Lord Crowl | 25 | Raid | 27,2 | 1 |
|
|
Langk Matriarch Rashkos | 24 | Raid | 26,8 | 1 |
|
|
Greyclaw Kutus | 23 | Raid | 26 | 1 |
|
|
Kuroboros' Priest | 23 | Raid | 26 | 1 |
|
|
Evil Spirit Bifrons | 21 | Raid | 24 | 1 |
|
|
Sukar Ratman Chief | 21 | Raid | 24 | 1 |
|
|
Ant Larva | 29 | Monster | 0,1504 | 1 |
|
|
Ant | 30 | Monster | 0,1503 | 1 |
|
|
Ol Mahum Van Archer | 32 | Monster | 0,1237 | 1 |
|
|
Harpy | 32 | Monster | 0,1232 | 1 |
|
|
Weird Wasp | 30 | Monster | 0,107 | 1 |
No spoil sources listed.