Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Hekaton Chires | 77 | Monster | 1,4593 | 1 |
|
|
Ketra's Commander | 81 | Monster | 0,1979 | 1 |
|
|
Varka's Commander | 81 | Monster | 0,2351 | 1 |
|
|
Evil Spirit Wizard of Destruction | 82 | Monster | 0,2171 | 1 |
|
|
Jamadar Beetle | 82 | Monster | 3,1138 | 1 |
|
|
Jamadar Beetle | 82 | Monster | 1,421 | 1 |
|
|
Ketra's Head Shaman | 82 | Monster | 0,1642 | 1 |
|
|
Ketra's Prophet | 82 | Monster | 0,197 | 1 |
|
|
Lava | 82 | Monster | 0,197 | 1 |
|
|
Varka's Chief Magus | 82 | Monster | 0,2171 | 1 |
|
|
Varka's Prophet | 82 | Monster | 0,2269 | 1 |
|
|
Morgos Commander | 84 | Monster | 3,1138 | 1 |
|
|
Morgos Commander | 84 | Monster | 1,421 | 1 |
No spoil sources listed.