Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Bruto Ursus | 72 | Monster | 0,1163 | 1 |
|
|
Hot Springs Atroxspawn | 81 | Monster | 0,9219 | 1 |
|
|
Ketra Orc Battalion Commander | 82 | Monster | 1,071 | 1 |
|
|
Leogul | 77 | Monster | 2,2704 | 1 |
|
|
Scarlet Soldier | 82 | Monster | 1,071 | 1 |
|
|
Spiked Stakato | 78 | Monster | 0,06 | 1 |
No spoil sources listed.