Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↓ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Bathus Elbogen | 75 | Raid | 3,1815 | 1 |
|
|
Daumen Kshana | 75 | Raid | 3,1815 | 1 |
|
|
Gariott | 75 | Raid | 3,1815 | 1 |
|
|
Overlord Muscel | 75 | Raid | 3,1815 | 1 |
|
|
Varbasion | 75 | Raid | 3,1815 | 1 |
|
|
Varmoni | 75 | Raid | 3,1815 | 1 |
|
|
Antharas | 81 | Monster | 3 | 1 |
|
|
Baium | 81 | Monster | 3 | 1 |
|
|
Bruto Stag | 74 | Monster | 0,0004 | 1 |
|
|
Core | 81 | Monster | 3 | 1 |
|
|
Hot Springs Yeti | 82 | Monster | 0,0455 | 1 |
|
|
King Ignis | 81 | Monster | 3 | 1 |
|
|
King Ignis | 84 | Monster | 0,6182 | 1 |
|
|
King Petram | 81 | Monster | 3 | 1 |
|
|
King Petram | 84 | Monster | 0,6182 | 1 |
|
|
King Procella | 81 | Monster | 3 | 1 |
|
|
King Procella | 84 | Monster | 0,6182 | 1 |
|
|
Orfen | 81 | Monster | 3 | 1 |
|
|
Queen Ant | 81 | Monster | 3 | 1 |
|
|
Queen Nebula | 81 | Monster | 3 | 1 |
|
|
Queen Nebula | 84 | Monster | 0,6182 | 1 |
|
|
Scarlet van Halisha | 81 | Monster | 3 | 1 |
|
|
Spiked Stakato Guard | 78 | Monster | 0,0008 | 1 |
|
|
Spiked Stakato Guard Captain | 79 | Monster | 0,0008 | 1 |
|
|
Zaken | 81 | Monster | 3 | 1 |
No spoil sources listed.