Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↓ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Ancient Idol of Wrath | 90 | Raid | 50 | 1–2 |
|
|
Bromdir | 90 | Raid | 0,1959 | 1 |
|
|
Grumok | 90 | Raid | 0,1959 | 1 |
|
|
Haldrek | 90 | Raid | 0,1959 | 1 |
|
|
Malzarek | 90 | Raid | 0,1959 | 1 |
|
|
Shelluun | 90 | Raid | 0,1959 | 1 |
|
|
Tharion | 90 | Raid | 0,1959 | 1 |
|
|
Velissra | 90 | Raid | 0,1959 | 1 |
|
|
Vyrakthos | 90 | Raid | 0,1959 | 1 |
|
|
Bathin, the Rust King | 85 | Monster | 0,5 | 1 |
|
|
Haren, the Dread King | 85 | Monster | 0,5 | 1 |
|
|
Kain, the Mist King | 85 | Monster | 0,5 | 1 |
|
|
Zaken | 85 | Boss | 100 | 1 |
|
|
Zaken's Commandant Mary Reed | 85 | Raid | 50 | 1 |
|
|
Zaken | 81 | Monster | 7 | 1 |
No spoil sources listed.