Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Ancient Idol of Wrath | 90 | Raid | 50 | 1–2 |
|
|
Bathin, the Rust King | 85 | Monster | 0,5 | 1 |
|
|
Bromdir | 90 | Raid | 0,1959 | 1 |
|
|
Core | 81 | Monster | 7 | 1 |
|
|
Core | 85 | Boss | 100 | 1 |
|
|
Grumok | 90 | Raid | 0,1959 | 1 |
|
|
Haldrek | 90 | Raid | 0,1959 | 1 |
|
|
Haren, the Dread King | 85 | Monster | 0,5 | 1 |
|
|
Kain, the Mist King | 85 | Monster | 0,5 | 1 |
|
|
Malzarek | 90 | Raid | 0,1959 | 1 |
|
|
Priest of Core Decar | 85 | Raid | 50 | 1 |
|
|
Shelluun | 90 | Raid | 0,1959 | 1 |
|
|
Tharion | 90 | Raid | 0,1959 | 1 |
|
|
Varka's Chief Horus | 82 | Boss | 5 | 1 |
|
|
Velissra | 90 | Raid | 0,1959 | 1 |
|
|
Vyrakthos | 90 | Raid | 0,1959 | 1 |
No spoil sources listed.