Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↓ | |
|---|---|---|---|---|---|
|
|
Crimson Hatu Otis | 33 | Monster | 25,2006 | 12–36 |
|
|
Granitick Duerga | 36 | Monster | 25,2006 | 12–36 |
|
|
Seer Flouros | 36 | Monster | 25,2006 | 12–36 |
|
|
Ol Ariosh | 26 | Monster | 56,8479 | 3–9 |
|
|
Ranc Deumus | 26 | Monster | 56,8479 | 3–9 |
|
|
Tomlan Kamos | 23 | Monster | 56,8479 | 3–9 |
|
|
Necrosentinel Royal Guard | 47 | Raid | 100 | 2–6 |
|
|
Archon Susceptor | 45 | Raid | 100 | 2–4 |
|
|
Beacon of Blue Sky | 45 | Raid | 100 | 2–4 |
|
|
Beleth' Agent Meana | 30 | Raid | 100 | 2–4 |
|
|
Beleth' Eye | 35 | Raid | 100 | 2–4 |
|
|
Breka Warlock Pastu | 34 | Raid | 100 | 2–4 |
|
|
Cat's Eye | 30 | Raid | 100 | 2–4 |
|
|
Chertuba of Great Soul | 35 | Raid | 100 | 2–4 |
|
|
Crazy Mechanic Golem | 43 | Raid | 100 | 2–4 |
|
|
Earth Protector Panathen | 43 | Raid | 100 | 2–4 |
|
|
Elf Renoa | 29 | Raid | 100 | 2–4 |
|
|
Evil Spirit Cyrion | 45 | Raid | 100 | 2–4 |
|
|
Evil Spirit Tempest | 36 | Raid | 100 | 2–4 |
|
|
Fafurion's Henchman Istary | 45 | Raid | 100 | 2–4 |
|
|
Flame Lord Shadar | 35 | Raid | 100 | 2–4 |
|
|
Flamestone Golem | 44 | Raid | 100 | 2–4 |
|
|
Gargoyle Lord Sirocco | 35 | Raid | 100 | 2–4 |
|
|
Giant Wasteland Basilisk | 30 | Raid | 100 | 2–4 |
|
|
Guillotine | 35 | Raid | 100 | 2–4 |
|
|
Iron Giant Totem | 45 | Raid | 100 | 2–4 |
|
|
Leader of Cat Gang | 39 | Raid | 100 | 2–4 |
|
|
Leto Chief Talkin | 40 | Raid | 100 | 2–4 |
|
|
Lizardmen Captain Hellion | 38 | Raid | 100 | 2–4 |
|
|
Marsh Stakato Queen Zyrnna | 34 | Raid | 100 | 2–4 |
|
|
Nakondas | 40 | Raid | 100 | 2–4 |
|
|
Nurka's Messenger | 33 | Raid | 100 | 2–4 |
|
|
Partisan Commander Talakin | 28 | Raid | 100 | 2–4 |
|
|
Queen's Royal Guard Captain | 32 | Raid | 100 | 2–4 |
|
|
Ragraman | 30 | Raid | 100 | 2–4 |
|
|
Red Eye Captain Trakia | 35 | Raid | 100 | 2–4 |
|
|
Remmel | 35 | Raid | 100 | 2–4 |
|
|
Retreat Spider Cletu | 42 | Raid | 100 | 2–4 |
|
|
Road Scavenger Leader | 40 | Raid | 100 | 2–4 |
|
|
Sejarr's Servitor | 35 | Raid | 100 | 2–4 |
|
|
Shacram | 45 | Raid | 100 | 2–4 |
|
|
Shaman King Selu | 40 | Raid | 100 | 2–4 |
|
|
Skyla | 32 | Raid | 100 | 2–4 |
|
|
Soul Collector Acheron | 35 | Raid | 100 | 2–4 |
|
|
Thief Kelbar | 44 | Raid | 100 | 2–4 |
|
|
Tiger King Karuta | 45 | Raid | 100 | 2–4 |
|
|
Timak Orc Gosmos | 45 | Raid | 100 | 2–4 |
|
|
Timak Orc Ranger Captain | 44 | Raid | 100 | 2–4 |
|
|
Tirak | 28 | Raid | 100 | 2–4 |
|
|
Turek Mercenary Captain | 30 | Raid | 100 | 2–4 |
|
|
Vuku Grand Priest Gharmash | 33 | Raid | 100 | 2–4 |
|
|
Wizard of Storm Teruk | 40 | Raid | 100 | 2–4 |
|
|
Evil Spirit Bifrons | 21 | Raid | 100 | 1–3 |
|
|
Greyclaw Kutus | 23 | Raid | 100 | 1–3 |
|
|
Ikuntai | 25 | Raid | 100 | 1–3 |
|
|
Kuroboros' Priest | 23 | Raid | 100 | 1–3 |
|
|
Langk Matriarch Rashkos | 24 | Raid | 100 | 1–3 |
|
|
Pan Dryad | 25 | Raid | 100 | 1–3 |
|
|
Patriarch Kuroboros | 26 | Raid | 100 | 1–3 |
|
|
Princess Molrang | 25 | Raid | 100 | 1–3 |
|
|
Soul Scavenger | 25 | Raid | 100 | 1–3 |
|
|
Sukar Ratman Chief | 21 | Raid | 100 | 1–3 |
|
|
Zombie Lord Crowl | 25 | Raid | 100 | 1–3 |
|
|
Ant Recruit | 33 | Monster | 0,2269 | 1 |
|
|
Begrudged Kanabion | 30 | Monster | 1,281 | 1 |
|
|
Begrudged Kanabion | 30 | Monster | 1,281 | 1 |
|
|
Begrudged Kanabion | 32 | Monster | 1,4105 | 1 |
|
|
Breka Orc Archer | 32 | Monster | 0,8277 | 1 |
|
|
Bruto Tag | 76 | Monster | 0,9 | 1 |
|
|
Fettered Soul | 38 | Monster | 0,4142 | 1 |
|
|
Gluttonous Kanabion | 40 | Monster | 2,2011 | 1 |
|
|
Gluttonous Kanabion | 40 | Monster | 2,2011 | 1 |
|
|
Gluttonous Kanabion | 42 | Monster | 2,4235 | 1 |
|
|
Hatu Tag | 72 | Monster | 0,9 | 1 |
|
|
Lafi Lizardman Scout | 28 | Monster | 0,3619 | 1 |
|
|
Medusa | 34 | Monster | 0,1476 | 1 |
|
|
Ol Mahum General | 26 | Monster | 0,3242 | 1 |
|
|
Ol Mahum Officer | 25 | Monster | 0,1618 | 1 |
|
|
Rotten Kanabion | 35 | Monster | 1,7031 | 1 |
|
|
Rotten Kanabion | 35 | Monster | 1,7031 | 1 |
|
|
Rotten Kanabion | 37 | Monster | 1,8751 | 1 |
|
|
Skeleton Tracker Captain | 18 | Monster | 0,0814 | 1 |
|
|
Timak Orc Troop Archer | 41 | Monster | 2,4359 | 1 |
|
|
Undine Lakin | 30 | Monster | 0,6961 | 1 |
|
|
White Skull Kanabion | 25 | Monster | 1,0126 | 1 |
|
|
White Skull Kanabion | 25 | Monster | 1,0126 | 1 |
|
|
White Skull Kanabion | 27 | Monster | 1,1149 | 1 |
No spoil sources listed.