Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↑ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Beholder of Light | 82 | Monster | 0,1 | 1 |
|
|
Divine Advocate | 81 | Monster | 0,1 | 1 |
|
|
Guardian of the Grail | 79 | Monster | 0,1 | 1 |
|
|
Guardian the Holy Land | 82 | Monster | 0,1 | 1 |
|
|
Heavenly Blade | 78 | Monster | 0,05 | 1 |
|
|
Heavenly Staff | 80 | Monster | 0,05 | 1 |
|
|
Judge of Light | 80 | Monster | 0,1 | 1 |
|
|
Monastic Crusader | 78 | Monster | 0,05 | 1 |
|
|
Monastic Guardian | 78 | Monster | 0,05 | 1 |
|
|
Monastic Pilgrim | 78 | Monster | 0,05 | 1 |
|
|
Pilgrim of Light | 81 | Monster | 0,1 | 1 |
|
|
Prison Guard | 85 | Monster | 15 | 1 |
|
|
Silent Brother | 77 | Monster | 0,05 | 1 |
|
|
Silent Seeker | 79 | Monster | 0,05 | 1 |
|
|
Solina Brother | 76 | Monster | 0,05 | 1 |
|
|
Solina Lay Brother | 77 | Monster | 0,05 | 1 |
|
|
Solina's Might Raphael | 82 | Monster | 5 | 1 |
|
|
Solina's Might Raphael | 82 | Monster | 3 | 1 |
|
|
Sonneratia | 85 | Monster | 0,1 | 1 |
|
|
Sonneratia | 85 | Monster | 0,15 | 1 |
|
|
Warrior Monk | 80 | Monster | 0,1 | 1 |
No spoil sources listed.