Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↓ | |
|---|---|---|---|---|---|
|
|
Necrosentinel Royal Guard | 47 | Raid | 100 | 1–3 |
|
|
Archon Susceptor | 45 | Raid | 100 | 1–2 |
|
|
Beacon of Blue Sky | 45 | Raid | 100 | 1–2 |
|
|
Crazy Mechanic Golem | 43 | Raid | 100 | 1–2 |
|
|
Earth Protector Panathen | 43 | Raid | 100 | 1–2 |
|
|
Evil Spirit Cyrion | 45 | Raid | 100 | 1–2 |
|
|
Fafurion's Henchman Istary | 45 | Raid | 100 | 1–2 |
|
|
Flamestone Golem | 44 | Raid | 100 | 1–2 |
|
|
Iron Giant Totem | 45 | Raid | 100 | 1–2 |
|
|
Leader of Cat Gang | 39 | Raid | 100 | 1–2 |
|
|
Leto Chief Talkin | 40 | Raid | 100 | 1–2 |
|
|
Lizardmen Captain Hellion | 38 | Raid | 100 | 1–2 |
|
|
Nakondas | 40 | Raid | 100 | 1–2 |
|
|
Retreat Spider Cletu | 42 | Raid | 100 | 1–2 |
|
|
Road Scavenger Leader | 40 | Raid | 100 | 1–2 |
|
|
Shacram | 45 | Raid | 100 | 1–2 |
|
|
Shaman King Selu | 40 | Raid | 100 | 1–2 |
|
|
Thief Kelbar | 44 | Raid | 100 | 1–2 |
|
|
Tiger King Karuta | 45 | Raid | 100 | 1–2 |
|
|
Timak Orc Gosmos | 45 | Raid | 100 | 1–2 |
|
|
Timak Orc Ranger Captain | 44 | Raid | 100 | 1–2 |
|
|
Wizard of Storm Teruk | 40 | Raid | 100 | 1–2 |
|
|
Beleth' Agent Meana | 30 | Raid | 100 | 1 |
|
|
Beleth' Eye | 35 | Raid | 100 | 1 |
|
|
Breka Warlock Pastu | 34 | Raid | 100 | 1 |
|
|
Bruto Tag | 76 | Monster | 0,6 | 1 |
|
|
Cat's Eye | 30 | Raid | 100 | 1 |
|
|
Catherok | 42 | Monster | 0,1098 | 1 |
|
|
Chertuba of Great Soul | 35 | Raid | 100 | 1 |
|
|
Crimson Hatu Otis | 33 | Monster | 72,5778 | 1 |
|
|
Elf Renoa | 29 | Raid | 100 | 1 |
|
|
Evil Spirit Bifrons | 21 | Raid | 100 | 1 |
|
|
Evil Spirit Tempest | 36 | Raid | 100 | 1 |
|
|
Excuro | 41 | Monster | 0,0596 | 1 |
|
|
Flame Lord Shadar | 35 | Raid | 100 | 1 |
|
|
Gargoyle Lord Sirocco | 35 | Raid | 100 | 1 |
|
|
Giant Wasteland Basilisk | 30 | Raid | 100 | 1 |
|
|
Granitick Duerga | 36 | Monster | 72,5778 | 1 |
|
|
Greyclaw Kutus | 23 | Raid | 100 | 1 |
|
|
Guillotine | 35 | Raid | 100 | 1 |
|
|
Hatu Tag | 72 | Monster | 0,6 | 1 |
|
|
Ikuntai | 25 | Raid | 100 | 1 |
|
|
Kuroboros' Priest | 23 | Raid | 100 | 1 |
|
|
Langk Matriarch Rashkos | 24 | Raid | 100 | 1 |
|
|
Marsh Stakato Queen Zyrnna | 34 | Raid | 100 | 1 |
|
|
Noble Ant Captain | 38 | Monster | 0,0479 | 1 |
|
|
Nurka's Messenger | 33 | Raid | 100 | 1 |
|
|
Ol Ariosh | 26 | Monster | 40,9305 | 1 |
|
|
Ol Mahum Shooter | 24 | Monster | 0,0184 | 1 |
|
|
Pan Dryad | 25 | Raid | 100 | 1 |
|
|
Partisan Commander Talakin | 28 | Raid | 100 | 1 |
|
|
Patriarch Kuroboros | 26 | Raid | 100 | 1 |
|
|
Porta | 40 | Monster | 0,0596 | 1 |
|
|
Princess Molrang | 25 | Raid | 100 | 1 |
|
|
Queen's Royal Guard Captain | 32 | Raid | 100 | 1 |
|
|
Ragraman | 30 | Raid | 100 | 1 |
|
|
Ranc Deumus | 26 | Monster | 40,9305 | 1 |
|
|
Red Eye Captain Trakia | 35 | Raid | 100 | 1 |
|
|
Remmel | 35 | Raid | 100 | 1 |
|
|
Seer Flouros | 36 | Monster | 72,5778 | 1 |
|
|
Sejarr's Servitor | 35 | Raid | 100 | 1 |
|
|
Skyla | 32 | Raid | 100 | 1 |
|
|
Soul Collector Acheron | 35 | Raid | 100 | 1 |
|
|
Soul Scavenger | 25 | Raid | 100 | 1 |
|
|
Sukar Ratman Chief | 21 | Raid | 100 | 1 |
|
|
Timak Orc Troop Captain | 45 | Monster | 0,6277 | 1 |
|
|
Tirak | 28 | Raid | 100 | 1 |
|
|
Toad Lord | 32 | Monster | 0,3277 | 1 |
|
|
Tomlan Kamos | 23 | Monster | 40,9305 | 1 |
|
|
Turek Mercenary Captain | 30 | Raid | 100 | 1 |
|
|
Turek Orc Prefect | 30 | Monster | 0,0218 | 1 |
|
|
Vuku Grand Priest Gharmash | 33 | Raid | 100 | 1 |
|
|
Wizard of the Plains | 39 | Monster | 0,2063 | 1 |
|
|
Zombie Lord Crowl | 25 | Raid | 100 | 1 |
No spoil sources listed.