Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↓ | |
|---|---|---|---|---|---|
|
|
Flame of Splendor Barakiel | 80 | Monster | 70 | 4–8 |
|
|
Blade Otis | 43 | Monster | 53,7781 | 3–9 |
|
|
Brave Martim | 46 | Monster | 53,7781 | 3–9 |
|
|
Weird Bunei | 46 | Monster | 53,7781 | 3–9 |
|
|
Ancient Weird Drake | 60 | Raid | 100 | 2–4 |
|
|
Evil Magikus | 60 | Raid | 100 | 2–4 |
|
|
Fairy Queen Timiniel | 61 | Raid | 100 | 2–4 |
|
|
Ghost of the Well Lidia | 60 | Raid | 100 | 2–4 |
|
|
Rael Mahum Radium | 60 | Raid | 100 | 2–4 |
|
|
Rael Mahum Supercium | 60 | Raid | 100 | 2–4 |
|
|
Roaring Lord Kastor | 62 | Raid | 100 | 2–4 |
|
|
Taik High Prefect Arak | 60 | Raid | 100 | 2–4 |
|
|
Tayga Feron King | 60 | Raid | 100 | 2–4 |
|
|
Tayga Marga Shaman | 60 | Raid | 100 | 2–4 |
|
|
Tayga Septon Champion | 60 | Raid | 100 | 2–4 |
|
|
Ancient Guardian | 75 | Monster | 0,5141 | 1 |
|
|
Ancient Guardian | 75 | Monster | 2,13 | 1 |
|
|
Bandit Leader Barda | 55 | Raid | 100 | 1 |
|
|
Beleth' Seer Sephia | 55 | Raid | 100 | 1 |
|
|
Black Lily | 55 | Raid | 100 | 1 |
|
|
Blood Queen | 60 | Monster | 0,9765 | 1 |
|
|
Bruto Tag | 76 | Monster | 0,6 | 1 |
|
|
Butcher Guardian | 65 | Monster | 0,379 | 1 |
|
|
Butcher Guardian | 65 | Monster | 2,13 | 1 |
|
|
Callous Kanabion | 45 | Monster | 1,1131 | 1 |
|
|
Callous Kanabion | 47 | Monster | 1,2255 | 1 |
|
|
Cursed Clara | 50 | Raid | 100 | 1 |
|
|
Dark Lord | 50 | Monster | 1,052 | 1 |
|
|
Deadman Ereve | 51 | Raid | 100 | 1 |
|
|
Drake | 57 | Monster | 1 | 1 |
|
|
Drake | 57 | Monster | 1,457 | 1 |
|
|
Dread Avenger Kraven | 57 | Raid | 100 | 1 |
|
|
Dread Wolf | 57 | Monster | 0,7367 | 1 |
|
|
Dustwind Gargoyle | 53 | Monster | 0,4785 | 1 |
|
|
Enchanted Forest Lookout Ruell | 55 | Raid | 100 | 1 |
|
|
Fairy Queen's Messenger Berun | 50 | Raid | 100 | 1 |
|
|
Flame Guardian | 73 | Monster | 0,3821 | 1 |
|
|
Flame Guardian | 73 | Monster | 2,13 | 1 |
|
|
Fline | 50 | Monster | 1,1762 | 1 |
|
|
Furious Thieles | 55 | Raid | 100 | 1 |
|
|
Ghost Knight Kabed | 55 | Raid | 100 | 1 |
|
|
Ghost of Peasant Captain | 50 | Raid | 100 | 1 |
|
|
Grave Guardian | 55 | Monster | 0,214 | 1 |
|
|
Grave Guardian | 55 | Monster | 1,53 | 1 |
|
|
Grave Robber Kim | 52 | Raid | 100 | 1 |
|
|
Harit Guardian Garangky | 56 | Raid | 100 | 1 |
|
|
Harit Hero Tamash | 55 | Raid | 100 | 1 |
|
|
Hatu Tag | 72 | Monster | 0,6 | 1 |
|
|
Honor Guardian | 66 | Monster | 0,3821 | 1 |
|
|
Honor Guardian | 66 | Monster | 2,13 | 1 |
|
|
Karte | 49 | Raid | 100 | 1 |
|
|
Ketra's Commander Atis | 49 | Raid | 100 | 1 |
|
|
King Tarlk | 48 | Raid | 100 | 1 |
|
|
Lilim Knight | 65 | Monster | 1,9608 | 1 |
|
|
Lilim Marauder | 55 | Monster | 3,0181 | 1 |
|
|
Mausoleum Inquisitor | 56 | Monster | 0,1602 | 1 |
|
|
Mirror of Oblivion | 49 | Raid | 100 | 1 |
|
|
Netherworld Royal Guard | 66 | Monster | 0,2352 | 1 |
|
|
Nightmare Lord | 59 | Monster | 1,8566 | 1 |
|
|
Orc Timak Darphen | 55 | Raid | 100 | 1 |
|
|
Orfen's Handmaiden | 58 | Raid | 100 | 1 |
|
|
Ossiud | 47 | Monster | 0,2243 | 1 |
|
|
Paniel the Unicorn | 54 | Raid | 100 | 1 |
|
|
Pierce Guardian | 72 | Monster | 0,3821 | 1 |
|
|
Pierce Guardian | 72 | Monster | 2,13 | 1 |
|
|
Red Flag Captain Shaka | 52 | Raid | 100 | 1 |
|
|
Refugee Applicant Leo | 56 | Raid | 100 | 1 |
|
|
Rotting Tree Repiro | 56 | Raid | 100 | 1 |
|
|
Satyr Elder | 59 | Monster | 1,3363 | 1 |
|
|
Savage Kanabion | 50 | Monster | 1,3777 | 1 |
|
|
Savage Kanabion | 50 | Monster | 1,3777 | 1 |
|
|
Savage Kanabion | 52 | Monster | 1,5169 | 1 |
|
|
Slaughter Bathin | 60 | Monster | 31,9973 | 1 |
|
|
Slaughter Lord Gato | 50 | Raid | 100 | 1 |
|
|
Soulless Wild Boar | 59 | Raid | 100 | 1 |
|
|
Timak Priest Ragoth | 57 | Raid | 100 | 1 |
|
|
Unicorn | 54 | Monster | 0,3301 | 1 |
|
|
Wizard Isirr | 55 | Raid | 100 | 1 |
|
|
Zombie Lord Dorkhon | 55 | Raid | 100 | 1 |
No spoil sources listed.