Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↓ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Obsidian Golem | 15 | Monster | 0,9021 | 1 |
|
|
Crasher | 14 | Monster | 0,8681 | 1 |
|
|
Evil Eye Patrol | 14 | Monster | 0,7477 | 1 |
|
|
Stone Giant Soldier | 14 | Monster | 0,8681 | 1 |
|
|
Stone Giant | 13 | Monster | 0,8682 | 1 |
|
|
Blood Fungus | 12 | Monster | 0,7085 | 1 |
No spoil sources listed.