Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Ancient Idol of Wrath | 90 | Raid | 70 | 12–25 |
|
|
Orbis' Ancient Hero | 90 | Monster | 2 | 1 |
|
|
Orbis' Chief Curator | 90 | Monster | 2 | 1 |
|
|
Orbis' Curator | 90 | Monster | 0,5 | 1 |
|
|
Orbis' Defender | 90 | Monster | 0,5 | 1 |
|
|
Orbis' Pikeman | 90 | Monster | 0,5 | 1 |
|
|
Orbis' Sentinel | 90 | Monster | 0,5 | 1 |
|
|
Spirit of Anakim | 85 | Monster | 0,2 | 1 |
|
|
Spirit of Anakim | 85 | Monster | 0,3 | 1 |
|
|
Spirit of Lilith | 85 | Monster | 0,2 | 1 |
|
|
Spirit of Lilith | 85 | Monster | 0,3 | 1 |
No spoil sources listed.