Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Salamander Noble | 19 | Monster | 0,6657 | 1 |
|
|
Ratman Spy | 16 | Monster | 0,6256 | 1 |
|
|
Stink Zombie | 19 | Monster | 0,4282 | 1 |
|
|
Mandragora Sprout | 20 | Monster | 0,3906 | 1 |
|
|
Enku Orc Shaman | 20 | Monster | 0,3867 | 1 |
|
|
Corpse Candle | 17 | Monster | 0,3494 | 1 |
|
|
Lirein | 18 | Monster | 0,3486 | 1 |
|
|
Shade Horror | 17 | Monster | 0,3472 | 1 |
|
|
Cave Fang Spider | 16 | Monster | 0,3352 | 1 |
|
|
Pincher | 16 | Monster | 0,327 | 1 |
No spoil sources listed.