Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Anakim's Centurion | 87 | Monster | 6,75 | 1 |
|
|
Anakim's Centurion | 87 | Monster | 3,25 | 1 |
|
|
Anakim's Minion | 85 | Monster | 0,5 | 1 |
|
|
Anakim's Minion | 85 | Monster | 0,25 | 1 |
|
|
Lilith's Captain | 87 | Monster | 6,75 | 1 |
|
|
Lilith's Captain | 87 | Monster | 3,25 | 1 |
|
|
Lilith's Minion | 85 | Monster | 0,5 | 1 |
|
|
Lilith's Minion | 85 | Monster | 0,25 | 1 |
|
|
Sand Scorpion | 87 | Monster | 0,6 | 1 |
|
|
Sand Scorpion | 87 | Monster | 0,25 | 1 |
No spoil sources listed.