Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Blackdagger Wing | 84 | Monster | 4,72 | 1 |
|
|
Bleeding Fly | 84 | Monster | 4,72 | 1 |
|
|
Dust Rider | 84 | Monster | 4,72 | 1 |
|
|
Emerald Horn | 84 | Monster | 4,72 | 1 |
|
|
Muscle Bomber | 84 | Monster | 4,72 | 1 |
|
|
Shadow Summoner | 84 | Monster | 4,72 | 1 |
|
|
Spike Slasher | 84 | Monster | 4,72 | 1 |
|
|
Deinonychus | 86 | Monster | 0,0515 | 1 |
|
|
Deinonychus | 86 | Monster | 0,0515 | 1 |
|
|
Elroki | 86 | Monster | 0,0315 | 1 |
No spoil sources listed.