Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Road Scavenger | 37 | Monster | 0,0256 | 1 |
|
|
Lizardmen Captain Hellion | 38 | Raid | 14 | 1 |
|
|
Noble Ant Captain | 38 | Monster | 0,0767 | 1 |
|
|
Leader of Cat Gang | 39 | Raid | 14,5 | 1 |
|
|
Leto Chief Talkin | 40 | Raid | 15 | 1 |
|
|
Nakondas | 40 | Raid | 15 | 1 |
|
|
Road Scavenger Leader | 40 | Raid | 15 | 1 |
|
|
Shaman King Selu | 40 | Raid | 15 | 1 |
|
|
Wizard of Storm Teruk | 40 | Raid | 15 | 1 |
|
|
Retreat Spider Cletu | 42 | Raid | 15,5 | 1 |
|
|
Crazy Mechanic Golem | 43 | Raid | 15,75 | 1 |
|
|
Earth Protector Panathen | 43 | Raid | 15,75 | 1 |
|
|
Flamestone Golem | 44 | Raid | 16,25 | 1 |
|
|
Thief Kelbar | 44 | Raid | 16,25 | 1 |
|
|
Timak Orc Ranger Captain | 44 | Raid | 16,25 | 1 |
|
|
Archon Susceptor | 45 | Raid | 16,75 | 1 |
|
|
Beacon of Blue Sky | 45 | Raid | 16,75 | 1 |
|
|
Evil Spirit Cyrion | 45 | Raid | 16,75 | 1 |
|
|
Fafurion's Henchman Istary | 45 | Raid | 16,75 | 1 |
|
|
Iron Giant Totem | 45 | Raid | 16,75 | 1 |
|
|
Shacram | 45 | Raid | 16,75 | 1 |
|
|
Tiger King Karuta | 45 | Raid | 16,75 | 1 |
|
|
Timak Orc Gosmos | 45 | Raid | 16,75 | 1 |
|
|
Necrosentinel Royal Guard | 47 | Raid | 17,5 | 1 |
No spoil sources listed.