Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Dre Vanul Beholder | 21 | Monster | 0,0664 | 1 |
|
|
Nightmare Weaver | 21 | Monster | 0,0664 | 1 |
|
|
Ol Mahum Guard | 22 | Monster | 0,0686 | 1 |
|
|
Ol Mahum Supplier | 23 | Monster | 0,0679 | 1 |
|
|
Plain Grizzly | 24 | Monster | 0,0754 | 1 |
|
|
Varangka's Escort | 21 | Monster | 0,0534 | 1 |
No spoil sources listed.