Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↑ | |
|---|---|---|---|---|---|
|
|
Ancient Weird Drake | 60 | Raid | 3,5 | 1 |
|
|
Bloody Ghost | 64 | Monster | 0,0022 | 1 |
|
|
Evil Magikus | 60 | Raid | 3,5 | 1 |
|
|
Fairy Queen Timiniel | 61 | Raid | 3,5 | 1 |
|
|
Fallen Orc Archer | 70 | Monster | 0,0019 | 1 |
|
|
Ghost of the Well Lidia | 60 | Raid | 3,5 | 1 |
|
|
Kadios | 62 | Monster | 0,001 | 1 |
|
|
Kaim Abigore | 53 | Monster | 1,6974 | 1 |
|
|
Lilim Magus | 66 | Monster | 0,0004 | 1 |
|
|
Oel Mahum | 53 | Monster | 0,003 | 1 |
|
|
Rael Mahum Radium | 60 | Raid | 3,5 | 1 |
|
|
Rael Mahum Supercium | 60 | Raid | 3,5 | 1 |
|
|
Roaring Lord Kastor | 62 | Raid | 3,5 | 1 |
|
|
Taik High Prefect Arak | 60 | Raid | 3,5 | 1 |
|
|
Tayga Feron King | 60 | Raid | 3,5 | 1 |
|
|
Tayga Marga Shaman | 60 | Raid | 3,5 | 1 |
|
|
Tayga Septon Champion | 60 | Raid | 3,5 | 1 |
No spoil sources listed.