Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Northern Goblin | 21 | Monster | 0,0533 | 1 |
|
|
Relic Spartoi | 21 | Monster | 0,4158 | 1 |
|
|
Dre Vanul Slayer | 22 | Monster | 0,2486 | 1 |
|
|
Langk Lizardman Lieutenant | 22 | Monster | 0,0562 | 1 |
|
|
Tomlan Kamos | 23 | Monster | 27,3707 | 1 |
|
|
Ol Mahum Sergeant | 24 | Monster | 0,1137 | 1 |
|
|
Veelan Bugbear Warrior | 24 | Monster | 0,0626 | 1 |
No spoil sources listed.