Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Ancient Weird Drake | 60 | Raid | 3,5 | 1 |
|
|
Evil Magikus | 60 | Raid | 3,5 | 1 |
|
|
Fairy Queen Timiniel | 61 | Raid | 3,5 | 1 |
|
|
Ghost of the Well Lidia | 60 | Raid | 3,5 | 1 |
|
|
Rael Mahum Radium | 60 | Raid | 3,5 | 1 |
|
|
Rael Mahum Supercium | 60 | Raid | 3,5 | 1 |
|
|
Roaring Lord Kastor | 62 | Raid | 3,5 | 1 |
|
|
Taik High Prefect Arak | 60 | Raid | 3,5 | 1 |
|
|
Tayga Feron King | 60 | Raid | 3,5 | 1 |
|
|
Tayga Marga Shaman | 60 | Raid | 3,5 | 1 |
|
|
Tayga Septon Champion | 60 | Raid | 3,5 | 1 |
|
|
Unicorn | 54 | Monster | 0,0028 | 1 |
|
|
Nightmare Lord | 59 | Monster | 0,0022 | 1 |
|
|
Tasaba Lizardman Shaman | 59 | Monster | 0,0018 | 1 |
|
|
Thunder Wyrm | 54 | Monster | 0,0018 | 1 |
|
|
Thunder Wyrm | 54 | Monster | 0,0018 | 1 |
No spoil sources listed.