Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↑ | |
|---|---|---|---|---|---|
|
|
Perum | 48 | Monster | 6,5186 | 1 |
|
|
Reinforced Gargoyle | 44 | Monster | 0,4834 | 1 |
|
|
Swamp Alligator | 44 | Monster | 0,9211 | 1 |
|
|
Swamp Warrior | 44 | Monster | 0,9211 | 1 |
|
|
Taik Orc | 45 | Monster | 0,9102 | 1 |
No spoil sources listed.