Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Breka Orc Archer | 32 | Monster | 0,3304 | 1 |
|
|
Magical Eye | 31 | Monster | 0,3312 | 1 |
|
|
Marsh Stakato | 29 | Monster | 1,1122 | 1 |
|
|
Roxide | 32 | Monster | 2,3077 | 1 |
|
|
Singing Wind | 29 | Monster | 0,3192 | 1 |
|
|
Skeleton Marauder | 29 | Monster | 0,4415 | 1 |
|
|
Strain | 31 | Monster | 0,3125 | 1 |
|
|
Whispering Wind | 30 | Monster | 0,9958 | 1 |
No spoil sources listed.