Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↓ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Goblin Brigand Lieutenant | 10 | Monster | 1,4149 | 1 |
|
|
Goblin Thief | 10 | Monster | 1,4149 | 1 |
|
|
Vaiss Orc | 10 | Monster | 2,6202 | 1 |
|
|
Vampire Bat | 10 | Monster | 2,6202 | 1 |
|
|
Garum Werewolf | 9 | Monster | 1,1855 | 1 |
|
|
Relic Werewolf | 9 | Monster | 1,215 | 1 |
|
|
Werewolf | 9 | Monster | 2,1328 | 1 |
|
|
Goblin Scout | 8 | Monster | 1,7858 | 1 |
|
|
Orc Soldier | 7 | Monster | 1,3945 | 1 |
|
|
Imp | 6 | Monster | 1,114 | 1 |
No spoil sources listed.